PSF
News:
 
Welcome, Guest. Please login or register.

PSF - Statistics Center

General Statistics

Total Members:
733
Total Posts:
921736
Total Topics:
5254
Total Categories:
5
Users Online:
2676
Most Online:
16438 - 2026-03-21 15:44:06
Online Today:
2675
Total page views:
60282373
Average registrations per day:
0.26
Average posts per day:
246.76
Average topics per day:
1.48
Total Boards:
21
Latest Member:
Rogrop
Average online per day:
335.55
Male to Female Ratio:
1.8:1
Average page views per day:
16088.17

Top 10 Posters

Anyponedrawn
146529
Silverwing
144985
MasterXtreme
144325
RainySunshine
124622
Soda
58075
Wolfwood
56178
Rainberry
54520
Grapefoot
45058
FoxTail
26514
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
170d 1h 50m
Blurr
106d 22h 13m
timmelon
90d 5h 52m
Death Blossom
84d 8h 37m
NostradamusTheSeer
42d 15h 3m
Miggs
35d 6h 37m
Anyponedrawn
26d 17h 12m
Kyrl
25d 23h 30m
Silverwing
24d 18h 16m
MasterXtreme
22d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 106 27424 6 16438 4867334
April 2026 9 3988 2 15456 1272553
March 2026 26 7468 2 16438 1595053
February 2026 30 7678 0 6897 1019169
January 2026 41 8290 2 4125 980559
* 2025 249 102956 42 2539 11006087
December 2025 31 8048 1 2230 450721
November 2025 19 7409 2 2285 289649
October 2025 12 8270 2 2271 1295446
September 2025 18 9095 7 1320 605072
August 2025 38 10640 3 944 635182
July 2025 13 9036 3 1838 1308575
June 2025 33 9942 4 2539 1968634
May 2025 17 8106 5 1117 1443452
April 2025 9 8128 5 1736 448320
March 2025 20 8117 3 1472 1407649
February 2025 21 7183 2 518 660796
January 2025 18 8982 5 415 492591
* 2024 435 101812 57 2235 14105013
December 2024 22 8296 2 512 355575
November 2024 27 8016 8 258 515696
October 2024 30 8416 4 583 486338
September 2024 33 7352 6 518 369847
August 2024 47 11037 6 374 1192238
July 2024 31 9084 4 423 2660915
June 2024 42 9378 3 2235 3003175
May 2024 39 8469 5 511 743663
April 2024 39 8209 7 584 445697
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
2023-03-01 1 331 0 172 6782
2023-03-02 0 315 0 157 7128
2023-03-03 0 208 0 115 6613
2023-03-04 2 226 0 108 8647
2023-03-05 3 330 0 111 6930
2023-03-06 1 338 0 102 7486
2023-03-07 1 428 0 138 9988
2023-03-08 0 319 0 138 10051
2023-03-09 3 332 0 145 7299
2023-03-10 1 275 0 187 7265
2023-03-11 0 262 0 180 6733
2023-03-12 0 318 0 161 6335
2023-03-13 0 271 0 195 7912
2023-03-14 0 255 0 173 7856
2023-03-15 2 287 0 157 6131
2023-03-16 2 234 0 167 8364
2023-03-17 0 370 0 169 8096
2023-03-18 4 291 0 166 7553
2023-03-19 1 271 0 173 8897
2023-03-20 0 223 0 171 9578
2023-03-21 0 231 0 167 8774
2023-03-22 0 220 0 137 10264
2023-03-23 0 246 1 171 9299
2023-03-24 0 230 0 146 8593
2023-03-25 8 354 0 166 9493
2023-03-26 0 249 0 160 10007
2023-03-27 0 402 0 146 10883
2023-03-28 0 231 0 172 11267
2023-03-29 1 230 1 177 18844
2023-03-30 0 217 0 177 10122
2023-03-31 4 254 0 151 15866
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
2021-08-01 3 329 0 313 11096
2021-08-02 1 233 0 317 11789
2021-08-03 1 333 0 333 11314
2021-08-04 2 226 0 298 10943
2021-08-05 3 223 0 332 10919
2021-08-06 1 245 1 296 10875
2021-08-07 0 221 0 318 11256
2021-08-08 0 213 1 312 12050
2021-08-09 0 271 0 303 13997
2021-08-10 0 302 0 313 13198
2021-08-11 1 224 1 297 10594
2021-08-12 4 238 0 248 10800
2021-08-13 3 223 0 266 9211
2021-08-14 0 230 0 237 19702
2021-08-15 1 244 0 245 11432
2021-08-16 0 245 0 236 9263
2021-08-17 0 232 0 252 9226
2021-08-18 0 4 0 243 7783
2021-08-19 0 237 0 262 22210
2021-08-20 0 246 0 296 24396
2021-08-21 2 216 1 244 13226
2021-08-22 1 245 0 245 13045
2021-08-23 0 218 0 299 16374
2021-08-24 0 211 0 223 11522
2021-08-25 3 259 0 247 10372
2021-08-26 0 244 0 275 17625
2021-08-27 8 333 1 252 18138
2021-08-28 1 382 0 214 14553
2021-08-29 4 270 0 261 15019
2021-08-30 16 311 0 264 13980
2021-08-31 0 260 0 269 10338
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
2021-06-01 1 259 0 198 14900
2021-06-02 2 245 1 206 12879
2021-06-03 1 225 0 205 13828
2021-06-04 1 224 0 228 17283
2021-06-05 1 211 0 251 14643
2021-06-06 1 238 0 298 17369
2021-06-07 0 239 0 294 15722
2021-06-08 2 239 0 288 16640
2021-06-09 0 241 0 285 13291
2021-06-10 1 229 2 273 12542
2021-06-11 0 232 0 269 11922
2021-06-12 2 227 0 283 12330
2021-06-13 1 215 0 294 13459
2021-06-14 3 259 0 189 16655
2021-06-15 0 289 0 253 9806
2021-06-16 1 226 0 259 15195
2021-06-17 0 218 0 238 15185
2021-06-18 0 223 0 252 8754
2021-06-19 1 248 0 286 12654
2021-06-20 2 212 0 284 20515
2021-06-21 0 220 0 278 23885
2021-06-22 2 218 0 268 8176
2021-06-23 2 229 1 140 7505
2021-06-24 0 224 0 123 14061
2021-06-25 0 222 0 196 6915
2021-06-26 0 208 1 273 8885
2021-06-27 0 214 1 243 8945
2021-06-28 1 221 0 274 10328
2021-06-29 2 230 0 289 17022
2021-06-30 1 228 0 278 10146
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
2018-05-01 0 232 0 22 13549
2018-05-02 0 186 0 21 4680
2018-05-03 1 215 0 24 3982
2018-05-04 2 380 0 49 18602
2018-05-05 0 216 1 28 8750
2018-05-06 4 288 0 20 8858
2018-05-07 2 202 0 49 5916
2018-05-08 0 191 0 46 6236
2018-05-09 0 135 0 27 3536
2018-05-10 3 165 0 24 8387
2018-05-11 2 222 1 23 12441
2018-05-12 26 282 1 36 13727
2018-05-13 1 235 0 24 12925
2018-05-14 5 373 0 23 15498
2018-05-15 2 271 0 24 12486
2018-05-16 5 256 0 28 16655
2018-05-17 1 222 0 32 16372
2018-05-18 1 205 0 48 17224
2018-05-19 2 251 0 50 19531
2018-05-20 2 215 0 49 20527
2018-05-21 4 237 0 58 20043
2018-05-22 1 220 0 56 15709
2018-05-23 1 221 0 43 10413
2018-05-24 0 212 0 50 9088
2018-05-25 0 195 0 80 13886
2018-05-26 3 283 0 84 20895
2018-05-27 2 255 0 76 12198
2018-05-28 2 219 0 57 10050
2018-05-29 4 199 0 56 9060
2018-05-30 1 246 1 63 9955
2018-05-31 1 152 0 53 9398
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
2017-02-01 1 147 0 33 5127
2017-02-02 0 241 0 43 5243
2017-02-03 1 140 1 86 6069
2017-02-04 1 111 0 95 7988
2017-02-05 1 283 0 51 8784
2017-02-06 1 222 0 76 8485
2017-02-07 2 312 1 49 9127
2017-02-08 4 291 0 73 8559
2017-02-09 1 165 0 58 9864
2017-02-10 0 110 1 95 11099
2017-02-11 0 120 0 147 10692
2017-02-12 1 137 0 123 13015
2017-02-13 2 157 0 92 11358
2017-02-14 1 158 2 106 12396
2017-02-15 2 147 0 74 4704
2017-02-16 2 116 0 85 8112
2017-02-17 2 153 0 71 9248
2017-02-18 5 133 0 99 15038
2017-02-19 3 137 0 70 7701
2017-02-20 4 164 1 87 8956
2017-02-21 2 124 0 62 11491
2017-02-22 3 121 1 63 13521
2017-02-23 1 128 1 89 9981
2017-02-24 1 112 0 88 12123
2017-02-25 2 43 1 103 12874
2017-02-26 3 247 0 88 12510
2017-02-27 1 158 1 112 9165
2017-02-28 0 137 0 80 12359
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
2016-11-01 0 220 0 66 5092
2016-11-02 0 116 0 49 3808
2016-11-03 0 54 0 51 4224
2016-11-04 0 35 0 28 3285
2016-11-05 2 118 0 29 4722
2016-11-06 1 41 0 25 3683
2016-11-07 2 97 0 27 4030
2016-11-08 2 221 0 41 6018
2016-11-09 2 127 0 54 12580
2016-11-10 2 69 0 73 14586
2016-11-11 4 185 0 39 8666
2016-11-12 0 48 0 32 4273
2016-11-13 3 100 0 44 6753
2016-11-14 0 111 0 39 5113
2016-11-15 1 219 0 135 6535
2016-11-16 1 107 0 40 6481
2016-11-17 0 115 0 32 5018
2016-11-18 0 291 0 34 6299
2016-11-19 7 255 0 37 7712
2016-11-20 4 114 1 34 10051
2016-11-21 6 764 0 47 17674
2016-11-22 3 342 1 56 9452
2016-11-23 1 155 0 94 12148
2016-11-24 5 58 0 66 10823
2016-11-25 7 270 0 71 17381
2016-11-26 1 122 0 48 12992
2016-11-27 2 128 0 37 9855
2016-11-28 4 110 0 41 9661
2016-11-29 1 77 0 36 9293
2016-11-30 4 123 0 49 10482
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
2016-03-01 1 83 2 14 1857
2016-03-02 1 52 0 10 1257
2016-03-03 2 72 0 13 1576
2016-03-04 1 126 0 13 2034
2016-03-05 3 69 0 10 1608
2016-03-06 6 101 0 12 3191
2016-03-07 3 75 0 13 1890
2016-03-08 3 147 0 13 2115
2016-03-09 1 94 0 13 1801
2016-03-10 2 77 1 14 1869
2016-03-11 0 74 0 12 2046
2016-03-12 1 92 0 14 2082
2016-03-13 1 51 1 11 1732
2016-03-14 1 40 1 12 1363
2016-03-15 6 92 0 13 1916
2016-03-16 8 94 1 14 3382
2016-03-17 5 108 1 18 2753
2016-03-18 1 72 0 14 2121
2016-03-19 3 80 0 16 2694
2016-03-20 3 64 0 15 5560
2016-03-21 2 65 0 17 2695
2016-03-22 1 67 0 15 1978
2016-03-23 4 116 0 28 2908
2016-03-24 2 168 2 30 6111
2016-03-25 3 217 1 35 8484
2016-03-26 2 71 0 33 7845
2016-03-27 2 70 1 30 5657
2016-03-28 1 51 2 27 2618
2016-03-29 2 95 1 25 3385
2016-03-30 5 207 0 22 4124
2016-03-31 3 61 1 22 2654
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593
2016-01-13 1 1 2 1 0
2016-01-14 0 0 0 1 0
2016-01-15 0 0 0 1 0
2016-01-16 0 0 0 7 0
2016-01-17 0 0 1 6 159
2016-01-18 0 0 0 6 376
2016-01-19 0 1 0 6 353
2016-01-20 0 0 0 6 332
2016-01-21 0 2 0 5 366
2016-01-22 0 0 0 5 306
2016-01-23 3 5 0 7 787
2016-01-24 0 0 0 7 533
2016-01-25 13 93 20 13 2373
2016-01-26 8 109 4 12 2129
2016-01-27 15 282 6 16 3994
2016-01-28 13 377 0 14 4306
2016-01-29 6 535 2 15 4837
2016-01-30 8 193 1 15 2812
2016-01-31 5 89 6 11 1930


Login with username, password and session length

SMF 2.0.19 | SMF © 2021, Simple Machines | PSF © 2014-2026