PSF
News: Send An Application To Become A Site Moderator.  Message Darrin or Smiles2us.
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

PSF - Statistics Center

General Statistics

Total Members:
689
Total Posts:
712597
Total Topics:
4605
Total Categories:
4
Users Online:
478
Most Online:
2251 - 2020-01-22 09:02:58
Online Today:
592
Total page views:
34535383
Average registrations per day:
0.30
Average posts per day:
238.57
Average topics per day:
1.63
Total Boards:
19
Latest Member:
dal
Average online per day:
151.34
Male to Female Ratio:
1.7:1
Average page views per day:
11519.47

Top 10 Posters

Anyponedrawn
111198
Silverwing
106617
MasterXtreme
104023
RainySunshine
101359
Soda
44333
Rainberry
41178
Wolfwood
38830
Grapefoot
36657
FoxTail
17080
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
162d 22h 58m
Blurr
89d 11h 34m
Death Blossom
84d 8h 27m
timmelon
73d 2h 12m
NostradamusTheSeer
35d 10h 53m
Miggs
35d 6h 37m
Kyrl
25d 23h 29m
Anyponedrawn
24d 22h 51m
Silverwing
22d 12h 15m
sarahgirl
21d 23h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 120 22812 10 637 4231444
March 2024 39 6923 1 637 2482452
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
2016-03-01 1 83 2 14 1857
2016-03-02 1 52 0 10 1257
2016-03-03 2 72 0 13 1576
2016-03-04 1 126 0 13 2034
2016-03-05 3 69 0 10 1608
2016-03-06 6 101 0 12 3191
2016-03-07 3 75 0 13 1890
2016-03-08 3 147 0 13 2115
2016-03-09 1 94 0 13 1801
2016-03-10 2 77 1 14 1869
2016-03-11 0 74 0 12 2046
2016-03-12 1 92 0 14 2082
2016-03-13 1 51 1 11 1732
2016-03-14 1 40 1 12 1363
2016-03-15 6 92 0 13 1916
2016-03-16 8 94 1 14 3382
2016-03-17 5 108 1 18 2753
2016-03-18 1 72 0 14 2121
2016-03-19 3 80 0 16 2694
2016-03-20 3 64 0 15 5560
2016-03-21 2 65 0 17 2695
2016-03-22 1 67 0 15 1978
2016-03-23 4 116 0 28 2908
2016-03-24 2 168 2 30 6111
2016-03-25 3 217 1 35 8484
2016-03-26 2 71 0 33 7845
2016-03-27 2 70 1 30 5657
2016-03-28 1 51 2 27 2618
2016-03-29 2 95 1 25 3385
2016-03-30 5 207 0 22 4124
2016-03-31 3 61 1 22 2654
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.17 | SMF © 2019, Simple Machines | PSF © 2014-2024