PSF
News:
 
Welcome, Guest. Please login or register.

PSF - Statistics Center

General Statistics

Total Members:
734
Total Posts:
890259
Total Topics:
5144
Total Categories:
4
Users Online:
1173
Most Online:
2539 - 2025-06-28 12:32:35
Online Today:
1266
Total page views:
55168178
Average registrations per day:
0.27
Average posts per day:
246.37
Average topics per day:
1.50
Total Boards:
19
Latest Member:
Rogrop
Average online per day:
206.96
Male to Female Ratio:
1.8:1
Average page views per day:
15218.81

Top 10 Posters

Anyponedrawn
140386
Silverwing
139150
MasterXtreme
138560
RainySunshine
120340
Soda
55593
Wolfwood
55163
Rainberry
52076
Grapefoot
44784
FoxTail
24485
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
169d 10h 37m
Blurr
105d 5h 35m
timmelon
87d 15h 2m
Death Blossom
84d 8h 37m
NostradamusTheSeer
39d 11h 52m
Miggs
35d 6h 37m
Anyponedrawn
26d 9h 54m
Kyrl
25d 23h 29m
Silverwing
24d 8h 23m
MasterXtreme
22d 14h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 237 98860 42 2539 10759226
December 2025 19 3952 1 2230 203860
November 2025 19 7409 2 2285 289649
October 2025 12 8270 2 2271 1295446
September 2025 18 9095 7 1320 605072
August 2025 38 10640 3 944 635182
July 2025 13 9036 3 1838 1308575
June 2025 33 9942 4 2539 1968634
May 2025 17 8106 5 1117 1443452
April 2025 9 8128 5 1736 448320
March 2025 20 8117 3 1472 1407649
February 2025 21 7183 2 518 660796
2025-02-01 0 238 0 223 20950
2025-02-02 1 232 0 195 17549
2025-02-03 0 229 0 183 15505
2025-02-04 0 223 0 207 16226
2025-02-05 0 242 0 406 18094
2025-02-06 0 253 0 359 17244
2025-02-07 3 227 0 156 16097
2025-02-08 0 211 0 321 9021
2025-02-09 0 321 0 325 18255
2025-02-10 1 279 0 203 23887
2025-02-11 1 276 0 221 8893
2025-02-12 2 232 1 288 9132
2025-02-13 2 226 0 266 8312
2025-02-14 0 279 0 262 9105
2025-02-15 4 276 0 254 9669
2025-02-16 1 241 0 201 8089
2025-02-17 0 353 0 518 7903
2025-02-18 2 248 1 208 34041
2025-02-19 0 279 0 194 9260
2025-02-20 2 235 0 234 21306
2025-02-21 1 231 0 213 20476
2025-02-22 1 243 0 200 11324
2025-02-23 0 240 0 131 11672
2025-02-24 0 335 0 271 17620
2025-02-25 0 279 0 366 41886
2025-02-26 0 267 0 237 81448
2025-02-27 0 213 0 304 89999
2025-02-28 0 275 0 254 87833
January 2025 18 8982 5 415 492591
* 2024 435 101812 57 2235 14105013
December 2024 22 8296 2 512 355575
November 2024 27 8016 8 258 515696
October 2024 30 8416 4 583 486338
September 2024 33 7352 6 518 369847
August 2024 47 11037 6 374 1192238
July 2024 31 9084 4 423 2660915
June 2024 42 9378 3 2235 3003175
2024-06-01 0 277 0 293 19758
2024-06-02 2 279 0 267 16875
2024-06-03 2 291 0 364 40209
2024-06-04 0 279 0 405 60673
2024-06-05 3 372 0 393 81216
2024-06-06 2 440 0 425 106315
2024-06-07 6 373 0 389 102222
2024-06-08 1 327 1 378 88949
2024-06-09 1 309 0 390 81628
2024-06-10 1 310 0 420 86878
2024-06-11 0 291 0 457 68303
2024-06-12 1 226 0 413 81416
2024-06-13 3 297 0 345 82179
2024-06-14 2 358 0 381 81385
2024-06-15 5 463 0 341 83833
2024-06-16 1 362 0 316 83288
2024-06-17 0 312 0 435 80912
2024-06-18 0 332 0 368 75012
2024-06-19 0 272 0 349 69236
2024-06-20 0 261 0 564 134213
2024-06-21 1 270 0 444 211361
2024-06-22 1 277 1 436 195217
2024-06-23 2 275 0 471 216998
2024-06-24 1 315 0 575 216772
2024-06-25 1 286 0 2235 114560
2024-06-26 1 306 0 240 106824
2024-06-27 2 274 0 193 106208
2024-06-28 0 326 0 195 104485
2024-06-29 1 283 1 324 103977
2024-06-30 2 335 0 261 102273
May 2024 39 8469 5 511 743663
April 2024 39 8209 7 584 445697
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
2023-06-01 0 235 0 163 10356
2023-06-02 2 227 0 172 9946
2023-06-03 0 232 0 160 13006
2023-06-04 1 216 0 149 12030
2023-06-05 0 223 0 155 12249
2023-06-06 0 208 0 179 11732
2023-06-07 1 225 0 178 10322
2023-06-08 2 235 0 164 9627
2023-06-09 2 247 0 190 11509
2023-06-10 1 224 0 173 12846
2023-06-11 0 239 0 168 10323
2023-06-12 1 256 0 172 10971
2023-06-13 1 261 0 196 11933
2023-06-14 0 336 0 189 7740
2023-06-15 0 244 2 232 16075
2023-06-16 1 232 0 331 9623
2023-06-17 2 257 0 371 10008
2023-06-18 2 279 1 336 12088
2023-06-19 2 287 0 197 8379
2023-06-20 0 239 0 182 7151
2023-06-21 0 242 0 201 9867
2023-06-22 4 262 0 193 11743
2023-06-23 4 250 0 141 8646
2023-06-24 0 231 0 147 12043
2023-06-25 0 238 0 181 10008
2023-06-26 1 225 0 176 6964
2023-06-27 0 245 0 168 8879
2023-06-28 0 214 0 176 11296
2023-06-29 0 216 0 168 11396
2023-06-30 0 222 0 164 7421
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
2021-09-01 0 260 0 261 13912
2021-09-02 0 261 0 223 13508
2021-09-03 0 257 0 239 10387
2021-09-04 0 243 0 283 11471
2021-09-05 0 241 0 295 14471
2021-09-06 0 205 0 277 10478
2021-09-07 0 221 0 224 7834
2021-09-08 1 223 0 233 10334
2021-09-09 1 355 0 231 12193
2021-09-10 0 225 0 247 11869
2021-09-11 0 253 0 238 12713
2021-09-12 1 54 0 225 10298
2021-09-13 0 229 0 223 10328
2021-09-14 0 218 0 213 8766
2021-09-15 2 278 1 161 10331
2021-09-16 0 221 0 149 9436
2021-09-17 3 265 0 142 7857
2021-09-18 3 288 0 157 8978
2021-09-19 0 259 0 146 6740
2021-09-20 3 272 0 151 8996
2021-09-21 1 324 0 176 8829
2021-09-22 0 222 0 164 6554
2021-09-23 2 264 0 167 10443
2021-09-24 1 243 0 176 9700
2021-09-25 0 30 0 138 7034
2021-09-26 2 360 0 160 8188
2021-09-27 5 249 0 203 10176
2021-09-28 1 266 0 148 8750
2021-09-29 0 231 1 148 7759
2021-09-30 0 222 0 138 7330
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
2021-02-01 1 245 0 229 13599
2021-02-02 1 232 0 235 10427
2021-02-03 0 249 0 257 9753
2021-02-04 1 127 0 249 9696
2021-02-05 0 220 0 267 9271
2021-02-06 1 237 0 208 6863
2021-02-07 4 225 0 211 7886
2021-02-08 2 288 0 238 21865
2021-02-09 1 240 1 246 16938
2021-02-10 0 221 0 267 9222
2021-02-11 1 221 0 224 8491
2021-02-12 1 50 0 183 8495
2021-02-13 1 18 0 182 6910
2021-02-14 3 260 0 226 9701
2021-02-15 1 242 0 253 29960
2021-02-16 0 222 1 299 17801
2021-02-17 0 213 0 292 12157
2021-02-18 1 214 0 266 7427
2021-02-19 1 251 0 242 8379
2021-02-20 0 213 0 192 7089
2021-02-21 0 214 0 153 12404
2021-02-22 0 216 0 155 6577
2021-02-23 2 220 0 152 6168
2021-02-24 1 236 1 193 15068
2021-02-25 1 220 1 212 8552
2021-02-26 0 216 0 229 12495
2021-02-27 2 220 0 235 8780
2021-02-28 1 251 0 256 17210
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
2018-08-01 3 317 0 38 16496
2018-08-02 1 360 0 40 17250
2018-08-03 0 359 0 39 7140
2018-08-04 1 399 0 43 17158
2018-08-05 1 495 0 46 15125
2018-08-06 4 258 0 53 22281
2018-08-07 1 282 0 50 22054
2018-08-08 0 372 0 49 24028
2018-08-09 3 352 0 78 22991
2018-08-10 5 376 0 64 20010
2018-08-11 1 225 0 45 20626
2018-08-12 2 272 0 49 16640
2018-08-13 1 312 0 49 20308
2018-08-14 0 280 0 95 30199
2018-08-15 0 222 0 64 25989
2018-08-16 1 293 0 48 24191
2018-08-17 3 342 0 46 24915
2018-08-18 2 261 0 44 23347
2018-08-19 0 332 0 47 18523
2018-08-20 1 340 0 47 19499
2018-08-21 1 212 0 46 21669
2018-08-22 7 238 0 47 21905
2018-08-23 2 240 1 43 20171
2018-08-24 6 233 1 55 22092
2018-08-25 0 232 1 68 19183
2018-08-26 1 247 0 51 16161
2018-08-27 3 281 0 36 15658
2018-08-28 1 244 0 61 16012
2018-08-29 0 266 0 56 14339
2018-08-30 0 235 0 81 20416
2018-08-31 2 326 0 60 13644
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
2016-11-01 0 220 0 66 5092
2016-11-02 0 116 0 49 3808
2016-11-03 0 54 0 51 4224
2016-11-04 0 35 0 28 3285
2016-11-05 2 118 0 29 4722
2016-11-06 1 41 0 25 3683
2016-11-07 2 97 0 27 4030
2016-11-08 2 221 0 41 6018
2016-11-09 2 127 0 54 12580
2016-11-10 2 69 0 73 14586
2016-11-11 4 185 0 39 8666
2016-11-12 0 48 0 32 4273
2016-11-13 3 100 0 44 6753
2016-11-14 0 111 0 39 5113
2016-11-15 1 219 0 135 6535
2016-11-16 1 107 0 40 6481
2016-11-17 0 115 0 32 5018
2016-11-18 0 291 0 34 6299
2016-11-19 7 255 0 37 7712
2016-11-20 4 114 1 34 10051
2016-11-21 6 764 0 47 17674
2016-11-22 3 342 1 56 9452
2016-11-23 1 155 0 94 12148
2016-11-24 5 58 0 66 10823
2016-11-25 7 270 0 71 17381
2016-11-26 1 122 0 48 12992
2016-11-27 2 128 0 37 9855
2016-11-28 4 110 0 41 9661
2016-11-29 1 77 0 36 9293
2016-11-30 4 123 0 49 10482
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
2016-08-01 2 175 0 36 21710
2016-08-02 2 153 0 35 3956
2016-08-03 5 142 0 29 4203
2016-08-04 3 142 0 30 7353
2016-08-05 3 243 1 32 5485
2016-08-06 0 82 0 33 6270
2016-08-07 0 156 1 23 3985
2016-08-08 1 108 1 21 4383
2016-08-09 0 206 0 23 5122
2016-08-10 3 210 0 25 6396
2016-08-11 6 417 0 26 8511
2016-08-12 5 245 0 25 8196
2016-08-13 2 203 0 22 6971
2016-08-14 2 127 0 25 5291
2016-08-15 1 123 1 23 7490
2016-08-16 3 516 0 25 10387
2016-08-17 5 308 0 26 7191
2016-08-18 0 111 1 21 6015
2016-08-19 1 122 0 34 3890
2016-08-20 0 139 0 35 4907
2016-08-21 3 223 0 35 5277
2016-08-22 2 144 0 36 5109
2016-08-23 2 294 1 31 4708
2016-08-24 1 165 0 23 2879
2016-08-25 0 226 0 33 4687
2016-08-26 1 106 1 27 5666
2016-08-27 1 73 0 19 5288
2016-08-28 0 207 0 21 3295
2016-08-29 2 254 0 20 3490
2016-08-30 1 153 0 35 3331
2016-08-31 0 40 0 34 2821
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
2016-06-01 0 35 0 26 2985
2016-06-02 2 50 2 26 2981
2016-06-03 1 52 0 28 3298
2016-06-04 2 39 1 25 3055
2016-06-05 1 80 0 25 4797
2016-06-06 3 72 0 23 3350
2016-06-07 2 79 0 17 2636
2016-06-08 0 75 0 28 3143
2016-06-09 0 62 0 26 3075
2016-06-10 1 42 0 24 2954
2016-06-11 1 54 0 27 3029
2016-06-12 1 78 1 28 3876
2016-06-13 6 99 0 30 4097
2016-06-14 1 73 0 24 3792
2016-06-15 0 56 0 21 2700
2016-06-16 2 180 0 26 3864
2016-06-17 1 81 0 20 4396
2016-06-18 2 101 1 23 3143
2016-06-19 0 121 0 27 4399
2016-06-20 0 49 0 30 3883
2016-06-21 0 124 0 27 4433
2016-06-22 0 81 0 23 3810
2016-06-23 0 68 0 21 2387
2016-06-24 0 66 0 25 3384
2016-06-25 0 56 1 26 3446
2016-06-26 1 92 0 24 4244
2016-06-27 3 66 0 25 3237
2016-06-28 2 65 0 26 4222
2016-06-29 0 80 0 25 4428
2016-06-30 1 55 0 21 4411
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.19 | SMF © 2021, Simple Machines | PSF © 2014-2025