PSF
News:
 
Welcome, Guest. Please login or register.

PSF - Statistics Center

General Statistics

Total Members:
733
Total Posts:
920444
Total Topics:
5251
Total Categories:
5
Users Online:
12845
Most Online:
16438 - 2026-03-21 15:44:06
Online Today:
12512
Total page views:
59706656
Average registrations per day:
0.26
Average posts per day:
246.81
Average topics per day:
1.48
Total Boards:
21
Latest Member:
Rogrop
Average online per day:
326.57
Male to Female Ratio:
1.8:1
Average page views per day:
15960.08

Top 10 Posters

Anyponedrawn
146323
Silverwing
144672
MasterXtreme
144022
RainySunshine
124421
Soda
57862
Wolfwood
56178
Rainberry
54516
Grapefoot
45058
FoxTail
26506
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
169d 23h 50m
Blurr
106d 19h 50m
timmelon
90d 1h 53m
Death Blossom
84d 8h 37m
NostradamusTheSeer
42d 10h 1m
Miggs
35d 6h 37m
Anyponedrawn
26d 16h 53m
Kyrl
25d 23h 30m
Silverwing
24d 17h 38m
MasterXtreme
22d 23h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 102 26130 5 16438 4291617
April 2026 5 2694 1 12512 696836
March 2026 26 7468 2 16438 1595053
February 2026 30 7678 0 6897 1019169
January 2026 41 8290 2 4125 980559
* 2025 249 102956 42 2539 11006087
December 2025 31 8048 1 2230 450721
November 2025 19 7409 2 2285 289649
October 2025 12 8270 2 2271 1295446
September 2025 18 9095 7 1320 605072
August 2025 38 10640 3 944 635182
July 2025 13 9036 3 1838 1308575
2025-07-01 0 329 0 1183 52616
2025-07-02 0 320 0 303 48103
2025-07-03 1 24 0 466 48550
2025-07-04 0 9 0 1366 52789
2025-07-05 0 716 0 1838 67600
2025-07-06 1 218 0 1517 62410
2025-07-07 0 517 0 1384 59519
2025-07-08 0 207 1 664 49722
2025-07-09 0 427 0 353 41940
2025-07-10 0 344 0 219 38016
2025-07-11 1 20 0 318 41759
2025-07-12 0 476 0 432 39113
2025-07-13 1 284 0 446 32434
2025-07-14 1 398 0 710 41595
2025-07-15 0 347 1 704 49070
2025-07-16 0 261 0 367 42291
2025-07-17 0 281 0 380 41241
2025-07-18 3 280 0 499 43226
2025-07-19 0 266 0 582 42876
2025-07-20 0 320 0 673 41308
2025-07-21 1 271 0 543 40325
2025-07-22 1 273 0 328 48806
2025-07-23 0 316 0 349 105326
2025-07-24 0 330 0 374 58175
2025-07-25 3 371 0 358 46087
2025-07-27 0 434 0 344 14059
2025-07-28 0 267 0 284 14538
2025-07-29 0 284 0 312 14822
2025-07-30 0 215 0 609 15511
2025-07-31 0 231 1 372 14748
June 2025 33 9942 4 2539 1968634
May 2025 17 8106 5 1117 1443452
April 2025 9 8128 5 1736 448320
March 2025 20 8117 3 1472 1407649
February 2025 21 7183 2 518 660796
January 2025 18 8982 5 415 492591
* 2024 435 101812 57 2235 14105013
December 2024 22 8296 2 512 355575
November 2024 27 8016 8 258 515696
October 2024 30 8416 4 583 486338
September 2024 33 7352 6 518 369847
August 2024 47 11037 6 374 1192238
July 2024 31 9084 4 423 2660915
June 2024 42 9378 3 2235 3003175
May 2024 39 8469 5 511 743663
April 2024 39 8209 7 584 445697
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
2022-10-01 0 217 0 109 7331
2022-10-02 1 211 0 100 6985
2022-10-03 0 247 1 137 7192
2022-10-04 3 279 0 136 11076
2022-10-05 0 235 0 145 14130
2022-10-06 0 53 0 112 7107
2022-10-07 0 23 0 107 5019
2022-10-08 0 273 0 117 8034
2022-10-09 0 296 0 103 7759
2022-10-10 2 237 0 152 10945
2022-10-11 1 224 0 108 9369
2022-10-12 1 250 1 89 7813
2022-10-13 0 232 0 102 7478
2022-10-14 1 217 0 106 5125
2022-10-15 1 214 0 147 7619
2022-10-16 3 242 0 119 9342
2022-10-17 0 241 0 103 8791
2022-10-18 0 250 0 136 9596
2022-10-19 0 223 0 114 11584
2022-10-20 0 226 0 109 8417
2022-10-21 0 217 0 92 5714
2022-10-22 5 266 1 90 6058
2022-10-23 2 240 0 116 9740
2022-10-24 7 301 0 131 12931
2022-10-25 3 253 0 105 8840
2022-10-26 1 339 0 115 9540
2022-10-27 3 297 0 103 7487
2022-10-28 2 255 0 126 13055
2022-10-29 1 267 0 129 12208
2022-10-30 1 250 0 157 15236
2022-10-31 1 221 0 145 14832
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
2021-04-01 2 220 0 282 16903
2021-04-02 4 262 0 228 9956
2021-04-03 1 37 0 242 9982
2021-04-04 1 122 0 295 12305
2021-04-05 0 248 0 231 9330
2021-04-06 1 227 0 189 9554
2021-04-07 1 251 0 222 9778
2021-04-08 0 219 0 238 9323
2021-04-09 1 233 0 236 11066
2021-04-10 0 18 0 263 29237
2021-04-11 0 408 0 261 12116
2021-04-12 3 230 2 271 12980
2021-04-13 2 228 0 253 14759
2021-04-14 0 211 0 297 14914
2021-04-15 0 219 1 259 14478
2021-04-16 2 212 0 258 15619
2021-04-17 1 226 0 264 15619
2021-04-18 0 319 0 253 14673
2021-04-19 1 231 1 225 9705
2021-04-20 4 275 0 245 8703
2021-04-21 0 236 1 243 8891
2021-04-22 2 245 0 254 9005
2021-04-23 0 232 0 238 8800
2021-04-24 0 219 0 244 8889
2021-04-25 1 212 0 256 9338
2021-04-26 0 238 0 280 11058
2021-04-27 1 220 0 270 14474
2021-04-28 0 219 0 239 15417
2021-04-29 0 221 0 245 16725
2021-04-30 1 218 0 234 9167
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
2021-01-01 0 236 0 223 8851
2021-01-02 0 216 0 191 7749
2021-01-03 2 236 0 288 13246
2021-01-04 2 50 1 280 11860
2021-01-05 1 124 0 242 12406
2021-01-06 0 135 0 200 8757
2021-01-07 1 21 0 193 7448
2021-01-08 2 270 1 186 14538
2021-01-09 0 269 0 225 8122
2021-01-10 0 242 0 258 9449
2021-01-11 1 218 0 255 9694
2021-01-12 0 216 0 240 8292
2021-01-13 4 272 0 201 9127
2021-01-14 3 15 0 180 10171
2021-01-15 1 5 0 228 11532
2021-01-16 1 225 0 282 10896
2021-01-17 1 274 0 305 14394
2021-01-18 0 253 0 294 13747
2021-01-19 3 275 0 312 14933
2021-01-20 0 232 1 300 11768
2021-01-21 5 245 0 236 10399
2021-01-22 2 241 0 227 10545
2021-01-23 0 257 0 231 10346
2021-01-24 1 231 0 233 11397
2021-01-25 4 249 0 224 11379
2021-01-26 1 307 1 206 10207
2021-01-27 1 331 1 234 8781
2021-01-28 2 334 0 216 9529
2021-01-29 1 238 0 224 9190
2021-01-30 1 240 0 235 8951
2021-01-31 3 261 0 220 10006
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
2020-06-01 3 318 0 170 1191
2020-06-02 1 242 1 201 6401
2020-06-03 0 223 0 215 8092
2020-06-04 2 263 1 189 12902
2020-06-05 1 264 0 169 12169
2020-06-06 2 253 0 169 10317
2020-06-07 0 291 2 192 9303
2020-06-08 0 322 0 193 8924
2020-06-09 7 379 0 175 9271
2020-06-10 0 355 0 116 19743
2020-06-11 0 336 0 120 16394
2020-06-12 1 311 0 122 11168
2020-06-13 1 234 0 119 13581
2020-06-14 0 445 1 124 13771
2020-06-15 0 306 0 117 11924
2020-06-16 3 363 0 117 13614
2020-06-17 2 273 0 126 16922
2020-06-18 1 239 0 134 13045
2020-06-19 0 353 1 107 12769
2020-06-20 1 269 0 112 12235
2020-06-21 4 449 0 122 12778
2020-06-22 0 325 0 138 8883
2020-06-23 1 308 0 141 9906
2020-06-24 1 325 0 131 15310
2020-06-25 0 310 0 138 22485
2020-06-26 2 309 0 123 9697
2020-06-27 2 422 0 124 11161
2020-06-28 3 350 0 138 10681
2020-06-29 2 345 0 133 11430
2020-06-30 3 828 0 138 12766
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
2020-01-01 3 351 0 351 9739
2020-01-02 7 358 1 251 8850
2020-01-03 1 408 1 254 8216
2020-01-04 3 331 1 296 9031
2020-01-05 2 415 0 285 9864
2020-01-06 7 401 1 266 9719
2020-01-07 1 475 1 406 10325
2020-01-08 1 449 0 322 10494
2020-01-09 3 366 0 344 9797
2020-01-10 0 1038 0 295 10217
2020-01-11 2 440 1 277 8622
2020-01-12 1 485 0 274 8039
2020-01-13 1 358 0 923 12506
2020-01-14 0 254 0 903 10722
2020-01-15 1 215 0 273 7474
2020-01-16 0 227 0 274 8526
2020-01-17 2 252 0 282 7572
2020-01-18 3 260 0 402 8465
2020-01-19 0 333 0 434 7041
2020-01-20 3 270 0 1752 11350
2020-01-21 0 368 0 1353 14541
2020-01-22 1 344 0 2251 14997
2020-01-23 3 350 2 1368 12539
2020-01-24 1 337 0 795 8112
2020-01-25 6 356 0 273 8592
2020-01-26 0 267 0 267 9312
2020-01-27 2 365 0 346 8720
2020-01-28 2 235 0 288 20445
2020-01-29 2 225 0 306 9081
2020-01-30 5 205 0 245 7669
2020-01-31 3 239 0 258 7668
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
2019-06-01 0 181 0 57 8235
2019-06-02 5 150 0 65 8654
2019-06-03 4 262 2 69 10044
2019-06-04 1 221 1 65 10060
2019-06-05 2 214 0 64 9304
2019-06-06 1 225 0 60 9091
2019-06-07 4 213 0 66 9130
2019-06-08 3 150 0 62 9033
2019-06-09 3 346 0 64 9000
2019-06-10 0 156 0 57 8893
2019-06-11 1 199 0 63 9601
2019-06-12 4 325 0 63 9278
2019-06-13 1 124 0 58 8193
2019-06-14 2 261 0 57 8835
2019-06-15 3 562 0 59 10199
2019-06-16 5 263 0 61 9503
2019-06-17 4 265 1 56 10166
2019-06-18 6 210 0 58 10189
2019-06-19 5 232 0 63 9523
2019-06-20 4 306 0 63 9876
2019-06-21 5 347 1 59 9064
2019-06-22 1 255 1 59 9210
2019-06-23 2 267 9 64 9908
2019-06-24 15 335 1 59 9905
2019-06-25 3 410 0 56 9692
2019-06-26 1 366 0 60 9898
2019-06-27 0 179 0 55 8486
2019-06-28 2 199 0 59 8732
2019-06-29 3 196 1 55 8448
2019-06-30 6 407 0 59 10374
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
2017-06-01 3 247 0 55 9521
2017-06-02 1 135 0 47 6759
2017-06-03 1 203 0 58 7915
2017-06-04 3 185 0 61 7390
2017-06-05 2 303 0 82 12784
2017-06-06 2 217 1 73 9308
2017-06-07 1 102 2 68 6647
2017-06-08 3 266 1 49 7325
2017-06-09 1 103 0 95 5764
2017-06-10 2 175 1 45 6556
2017-06-11 3 112 0 47 5439
2017-06-12 1 323 0 40 4743
2017-06-13 0 122 0 31 5749
2017-06-14 1 133 0 53 5001
2017-06-15 3 114 0 45 6051
2017-06-16 2 108 0 45 8102
2017-06-17 1 155 0 48 8849
2017-06-18 1 151 1 47 9879
2017-06-19 2 140 0 73 11165
2017-06-20 2 135 0 66 6218
2017-06-21 1 138 0 69 5942
2017-06-22 1 138 1 47 5783
2017-06-23 2 110 1 76 9538
2017-06-24 1 110 0 40 9203
2017-06-25 1 205 0 57 7042
2017-06-26 1 605 0 41 8553
2017-06-27 0 139 0 32 5435
2017-06-28 2 480 0 39 6497
2017-06-29 3 129 0 44 4136
2017-06-30 2 378 0 46 8389
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
2016-12-01 2 107 0 63 17825
2016-12-02 2 104 0 45 17165
2016-12-03 0 117 1 101 12510
2016-12-04 4 103 0 41 5881
2016-12-05 2 109 0 37 5721
2016-12-06 2 163 0 34 7261
2016-12-07 1 120 0 32 10935
2016-12-08 1 34 0 27 7788
2016-12-09 5 80 1 25 3498
2016-12-10 2 102 0 27 4410
2016-12-11 2 237 0 23 4665
2016-12-12 0 163 0 23 3525
2016-12-13 4 163 0 28 4475
2016-12-14 1 311 0 31 6834
2016-12-15 1 71 0 29 4998
2016-12-16 0 272 0 28 7935
2016-12-17 1 158 0 31 4178
2016-12-18 2 394 1 39 6141
2016-12-19 3 242 0 37 6068
2016-12-20 7 366 0 44 10038
2016-12-21 6 357 0 57 12757
2016-12-22 2 103 0 40 5561
2016-12-23 1 164 0 36 5369
2016-12-24 7 169 0 46 9793
2016-12-25 2 119 0 116 7249
2016-12-26 0 75 0 124 5867
2016-12-27 0 81 0 75 5325
2016-12-28 1 283 0 37 6916
2016-12-29 2 172 1 33 5584
2016-12-30 4 82 0 37 4968
2016-12-31 3 189 0 43 6950
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
2016-02-01 5 134 1 14 2235
2016-02-02 10 237 0 12 2861
2016-02-03 4 259 1 13 2795
2016-02-04 4 288 1 12 2995
2016-02-05 9 896 3 17 7200
2016-02-06 9 588 2 14 5312
2016-02-07 11 359 0 15 4018
2016-02-08 6 361 2 14 3551
2016-02-09 3 633 0 14 5395
2016-02-10 9 344 0 13 4115
2016-02-11 3 289 0 13 3206
2016-02-12 3 361 1 13 4198
2016-02-13 12 1326 0 15 9872
2016-02-14 1 186 0 14 2696
2016-02-15 6 321 3 13 3787
2016-02-16 9 392 2 16 5171
2016-02-17 2 281 0 16 3413
2016-02-18 1 154 0 14 2774
2016-02-19 1 218 1 10 3404
2016-02-20 2 329 1 12 4102
2016-02-21 2 77 3 14 1710
2016-02-22 2 117 0 13 2103
2016-02-23 5 204 0 13 2907
2016-02-24 0 53 0 12 1456
2016-02-25 5 124 0 10 1810
2016-02-26 1 64 0 15 1693
2016-02-27 2 88 0 13 1752
2016-02-28 2 129 0 12 2222
2016-02-29 7 168 0 13 2662
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.19 | SMF © 2021, Simple Machines | PSF © 2014-2026