PSF
News:
 
Welcome, Guest. Please login or register.

PSF - Statistics Center

General Statistics

Total Members:
734
Total Posts:
900392
Total Topics:
5167
Total Categories:
4
Users Online:
2227
Most Online:
2539 - 2025-06-28 12:32:35
Online Today:
2325
Total page views:
55987026
Average registrations per day:
0.27
Average posts per day:
246.45
Average topics per day:
1.49
Total Boards:
19
Latest Member:
Rogrop
Average online per day:
219.85
Male to Female Ratio:
1.8:1
Average page views per day:
15276.13

Top 10 Posters

Anyponedrawn
142100
Silverwing
141692
MasterXtreme
141137
RainySunshine
120972
Soda
56522
Wolfwood
55180
Rainberry
52812
Grapefoot
44784
FoxTail
25141
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
169d 16h 22m
Blurr
105d 16h 14m
timmelon
88d 10h 22m
Death Blossom
84d 8h 37m
NostradamusTheSeer
40d 3h 55m
Miggs
35d 6h 37m
Anyponedrawn
26d 11h 51m
Kyrl
25d 23h 30m
Silverwing
24d 12h 7m
MasterXtreme
22d 18h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 12 6046 2 2325 571987
January 2026 12 6046 2 2325 571987
* 2025 249 102956 42 2539 11006087
December 2025 31 8048 1 2230 450721
November 2025 19 7409 2 2285 289649
October 2025 12 8270 2 2271 1295446
September 2025 18 9095 7 1320 605072
August 2025 38 10640 3 944 635182
July 2025 13 9036 3 1838 1308575
June 2025 33 9942 4 2539 1968634
May 2025 17 8106 5 1117 1443452
April 2025 9 8128 5 1736 448320
March 2025 20 8117 3 1472 1407649
February 2025 21 7183 2 518 660796
January 2025 18 8982 5 415 492591
* 2024 435 101812 57 2235 14105013
December 2024 22 8296 2 512 355575
November 2024 27 8016 8 258 515696
October 2024 30 8416 4 583 486338
September 2024 33 7352 6 518 369847
August 2024 47 11037 6 374 1192238
July 2024 31 9084 4 423 2660915
June 2024 42 9378 3 2235 3003175
May 2024 39 8469 5 511 743663
April 2024 39 8209 7 584 445697
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
2022-03-01 1 258 0 166 10879
2022-03-02 2 231 0 165 9262
2022-03-03 0 206 0 147 8679
2022-03-04 0 225 0 139 9397
2022-03-05 1 230 0 140 9463
2022-03-06 0 218 0 152 9482
2022-03-07 2 224 1 135 9222
2022-03-08 0 217 0 141 9019
2022-03-09 3 225 0 162 8621
2022-03-10 1 231 1 155 9369
2022-03-11 0 227 0 148 11954
2022-03-12 0 226 0 168 10628
2022-03-13 1 210 0 156 8199
2022-03-14 1 212 0 138 8224
2022-03-15 2 241 0 145 9029
2022-03-16 0 240 0 149 8918
2022-03-17 1 222 0 143 8659
2022-03-18 1 235 0 135 9309
2022-03-19 0 214 0 136 9186
2022-03-20 0 224 0 159 9240
2022-03-21 1 229 0 150 10354
2022-03-22 0 224 0 138 8982
2022-03-23 0 221 0 154 7772
2022-03-24 1 214 1 138 7036
2022-03-25 1 218 1 149 7533
2022-03-26 1 240 0 136 7892
2022-03-27 0 213 0 141 7817
2022-03-28 0 16 0 136 7527
2022-03-29 0 213 0 136 9012
2022-03-30 1 230 0 138 8642
2022-03-31 3 277 0 142 9888
February 2022 16 6643 3 183 278567
2022-02-01 0 319 0 140 11105
2022-02-02 0 216 0 136 11807
2022-02-03 0 215 0 132 9986
2022-02-04 0 218 0 141 6663
2022-02-05 2 218 1 183 8184
2022-02-06 0 226 0 171 7832
2022-02-07 0 220 0 146 8216
2022-02-08 3 232 0 161 9473
2022-02-09 3 287 0 167 12644
2022-02-10 1 263 0 136 11302
2022-02-11 2 228 0 150 9521
2022-02-12 0 219 0 149 10845
2022-02-13 1 241 0 143 10895
2022-02-14 1 234 0 130 10036
2022-02-15 0 228 0 139 9358
2022-02-16 0 214 0 137 11468
2022-02-17 0 212 0 157 11085
2022-02-18 0 228 0 124 9869
2022-02-19 0 217 0 141 12067
2022-02-20 1 214 0 145 9564
2022-02-21 0 226 0 125 6864
2022-02-22 1 218 0 129 7512
2022-02-23 0 242 0 130 8474
2022-02-24 0 335 0 126 12392
2022-02-25 0 221 0 146 10227
2022-02-26 1 210 0 142 7714
2022-02-27 0 224 1 157 10598
2022-02-28 0 318 1 144 12866
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
2021-06-01 1 259 0 198 14900
2021-06-02 2 245 1 206 12879
2021-06-03 1 225 0 205 13828
2021-06-04 1 224 0 228 17283
2021-06-05 1 211 0 251 14643
2021-06-06 1 238 0 298 17369
2021-06-07 0 239 0 294 15722
2021-06-08 2 239 0 288 16640
2021-06-09 0 241 0 285 13291
2021-06-10 1 229 2 273 12542
2021-06-11 0 232 0 269 11922
2021-06-12 2 227 0 283 12330
2021-06-13 1 215 0 294 13459
2021-06-14 3 259 0 189 16655
2021-06-15 0 289 0 253 9806
2021-06-16 1 226 0 259 15195
2021-06-17 0 218 0 238 15185
2021-06-18 0 223 0 252 8754
2021-06-19 1 248 0 286 12654
2021-06-20 2 212 0 284 20515
2021-06-21 0 220 0 278 23885
2021-06-22 2 218 0 268 8176
2021-06-23 2 229 1 140 7505
2021-06-24 0 224 0 123 14061
2021-06-25 0 222 0 196 6915
2021-06-26 0 208 1 273 8885
2021-06-27 0 214 1 243 8945
2021-06-28 1 221 0 274 10328
2021-06-29 2 230 0 289 17022
2021-06-30 1 228 0 278 10146
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
2021-04-01 2 220 0 282 16903
2021-04-02 4 262 0 228 9956
2021-04-03 1 37 0 242 9982
2021-04-04 1 122 0 295 12305
2021-04-05 0 248 0 231 9330
2021-04-06 1 227 0 189 9554
2021-04-07 1 251 0 222 9778
2021-04-08 0 219 0 238 9323
2021-04-09 1 233 0 236 11066
2021-04-10 0 18 0 263 29237
2021-04-11 0 408 0 261 12116
2021-04-12 3 230 2 271 12980
2021-04-13 2 228 0 253 14759
2021-04-14 0 211 0 297 14914
2021-04-15 0 219 1 259 14478
2021-04-16 2 212 0 258 15619
2021-04-17 1 226 0 264 15619
2021-04-18 0 319 0 253 14673
2021-04-19 1 231 1 225 9705
2021-04-20 4 275 0 245 8703
2021-04-21 0 236 1 243 8891
2021-04-22 2 245 0 254 9005
2021-04-23 0 232 0 238 8800
2021-04-24 0 219 0 244 8889
2021-04-25 1 212 0 256 9338
2021-04-26 0 238 0 280 11058
2021-04-27 1 220 0 270 14474
2021-04-28 0 219 0 239 15417
2021-04-29 0 221 0 245 16725
2021-04-30 1 218 0 234 9167
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
2018-06-01 2 157 0 58 8861
2018-06-02 2 112 0 53 9881
2018-06-03 2 312 1 114 12057
2018-06-04 3 269 0 62 11158
2018-06-05 1 179 0 58 9992
2018-06-06 2 211 0 60 9763
2018-06-07 1 145 0 64 9285
2018-06-08 3 212 0 38 8663
2018-06-09 2 124 1 48 10243
2018-06-10 2 271 0 37 11411
2018-06-11 1 272 0 41 6974
2018-06-12 3 248 0 39 8273
2018-06-13 4 261 0 40 7745
2018-06-14 3 280 0 56 8371
2018-06-15 2 327 0 47 7141
2018-06-16 6 295 1 48 9460
2018-06-17 2 249 1 38 8388
2018-06-18 5 269 0 35 5829
2018-06-19 2 241 0 45 7888
2018-06-20 3 273 0 34 15492
2018-06-21 3 282 0 45 14125
2018-06-22 1 258 0 42 12546
2018-06-23 1 225 0 44 16489
2018-06-24 6 562 0 42 18824
2018-06-25 0 224 0 35 14528
2018-06-26 2 280 0 29 11939
2018-06-27 0 243 0 56 9414
2018-06-28 2 248 0 47 7556
2018-06-29 1 214 0 48 9805
2018-06-30 4 267 0 62 16856
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
2017-11-01 1 244 0 24 11060
2017-11-02 4 570 0 22 11366
2017-11-03 4 196 0 23 2393
2017-11-04 1 392 0 22 33579
2017-11-05 1 175 0 38 6193
2017-11-06 1 185 0 24 2988
2017-11-07 1 187 0 31 2416
2017-11-08 1 121 0 33 2295
2017-11-09 1 193 0 33 2952
2017-11-10 0 209 0 46 13576
2017-11-11 1 172 0 21 6778
2017-11-12 0 170 0 44 2458
2017-11-13 4 123 0 18 2975
2017-11-14 2 216 0 36 19384
2017-11-15 0 169 0 35 3722
2017-11-16 0 144 1 19 17565
2017-11-17 0 153 0 28 2266
2017-11-18 1 273 0 48 13977
2017-11-19 1 117 0 42 2005
2017-11-20 5 135 0 43 13116
2017-11-21 1 231 0 49 12941
2017-11-22 0 188 0 40 2729
2017-11-23 1 144 0 51 3639
2017-11-24 1 148 0 48 3987
2017-11-25 0 263 0 67 3080
2017-11-26 0 206 0 28 3268
2017-11-27 2 190 1 33 3321
2017-11-28 1 200 0 47 4876
2017-11-29 0 168 0 67 4224
2017-11-30 3 181 1 55 4092
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
2017-07-01 0 102 0 47 6062
2017-07-02 0 125 0 40 4405
2017-07-03 3 123 0 45 4061
2017-07-04 2 133 0 46 6236
2017-07-05 0 138 0 30 4284
2017-07-06 4 143 0 29 6553
2017-07-07 0 238 0 84 6506
2017-07-08 1 254 0 50 6821
2017-07-09 2 273 0 47 6227
2017-07-10 1 111 1 43 4728
2017-07-11 1 178 1 37 4060
2017-07-12 1 125 0 29 3480
2017-07-13 2 136 0 29 3269
2017-07-14 2 125 1 46 4193
2017-07-15 4 120 0 42 4310
2017-07-16 1 306 0 47 4413
2017-07-17 0 138 0 28 3487
2017-07-18 0 146 1 38 3781
2017-07-19 1 214 0 43 4723
2017-07-20 0 123 0 43 4322
2017-07-21 2 108 0 46 4648
2017-07-22 3 152 0 39 4670
2017-07-23 3 157 0 36 6895
2017-07-24 4 115 0 25 2974
2017-07-25 0 115 0 46 6923
2017-07-26 3 115 0 39 6628
2017-07-27 3 136 0 39 7545
2017-07-28 3 125 0 49 10093
2017-07-29 0 511 0 42 6838
2017-07-30 4 333 0 42 17480
2017-07-31 0 559 1 39 12451
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
2016-03-01 1 83 2 14 1857
2016-03-02 1 52 0 10 1257
2016-03-03 2 72 0 13 1576
2016-03-04 1 126 0 13 2034
2016-03-05 3 69 0 10 1608
2016-03-06 6 101 0 12 3191
2016-03-07 3 75 0 13 1890
2016-03-08 3 147 0 13 2115
2016-03-09 1 94 0 13 1801
2016-03-10 2 77 1 14 1869
2016-03-11 0 74 0 12 2046
2016-03-12 1 92 0 14 2082
2016-03-13 1 51 1 11 1732
2016-03-14 1 40 1 12 1363
2016-03-15 6 92 0 13 1916
2016-03-16 8 94 1 14 3382
2016-03-17 5 108 1 18 2753
2016-03-18 1 72 0 14 2121
2016-03-19 3 80 0 16 2694
2016-03-20 3 64 0 15 5560
2016-03-21 2 65 0 17 2695
2016-03-22 1 67 0 15 1978
2016-03-23 4 116 0 28 2908
2016-03-24 2 168 2 30 6111
2016-03-25 3 217 1 35 8484
2016-03-26 2 71 0 33 7845
2016-03-27 2 70 1 30 5657
2016-03-28 1 51 2 27 2618
2016-03-29 2 95 1 25 3385
2016-03-30 5 207 0 22 4124
2016-03-31 3 61 1 22 2654
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.19 | SMF © 2021, Simple Machines | PSF © 2014-2026