- Total Members:
- 710
- Total Posts:
- 805280
- Total Topics:
- 4946
- Total Categories:
- 4
- Users Online:
- 158
- Most Online:
- 2251 - 2020-01-22 09:02:58
- Online Today:
- 161
- Total page views:
- 45170220
- Average registrations per day:
- 0.29
- Average posts per day:
- 242.94
- Average topics per day:
- 1.58
- Total Boards:
- 19
- Latest Member:
- Mica_sneezes
- Average online per day:
- 162.99
- Male to Female Ratio:
- 1.7:1
- Average page views per day:
- 13580.94
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
35 | 13805 | 7 | 518 | 761268 |
![]() |
17 | 4823 | 2 | 518 | 268677 |
![]() |
18 | 8982 | 5 | 415 | 492591 |
![]() |
435 | 101812 | 57 | 2235 | 14105013 |
![]() |
22 | 8296 | 2 | 512 | 355575 |
![]() |
27 | 8016 | 8 | 258 | 515696 |
![]() |
30 | 8416 | 4 | 583 | 486338 |
![]() |
33 | 7352 | 6 | 518 | 369847 |
![]() |
47 | 11037 | 6 | 374 | 1192238 |
![]() |
31 | 9084 | 4 | 423 | 2660915 |
![]() |
42 | 9378 | 3 | 2235 | 3003175 |
![]() |
39 | 8469 | 5 | 511 | 743663 |
![]() |
39 | 8209 | 7 | 584 | 445697 |
![]() |
44 | 7666 | 3 | 717 | 2582877 |
![]() |
34 | 7857 | 4 | 553 | 1402566 |
![]() |
47 | 8032 | 5 | 417 | 346426 |
![]() |
506 | 94586 | 46 | 937 | 3896523 |
![]() |
50 | 7688 | 3 | 562 | 318149 |
![]() |
81 | 7773 | 6 | 638 | 312032 |
![]() |
50 | 7842 | 5 | 542 | 339284 |
![]() |
42 | 7772 | 4 | 564 | 476645 |
![]() |
34 | 8097 | 3 | 772 | 387312 |
![]() |
60 | 8035 | 5 | 339 | 320523 |
![]() |
27 | 7247 | 3 | 371 | 316177 |
![]() |
35 | 7319 | 2 | 200 | 327181 |
![]() |
17 | 7230 | 2 | 221 | 298489 |
![]() |
34 | 8748 | 2 | 195 | 279056 |
![]() |
46 | 8794 | 7 | 205 | 247633 |
![]() |
30 | 8041 | 4 | 937 | 274042 |
![]() |
367 | 84911 | 56 | 411 | 3652473 |
![]() |
29 | 7180 | 4 | 250 | 265567 |
![]() |
35 | 6981 | 7 | 199 | 281116 |
![]() |
39 | 7296 | 3 | 157 | 286353 |
![]() |
36 | 6542 | 5 | 330 | 328581 |
![]() |
48 | 7778 | 5 | 255 | 324662 |
![]() |
18 | 7207 | 2 | 172 | 335767 |
![]() |
18 | 6710 | 4 | 411 | 298561 |
![]() |
31 | 7298 | 4 | 179 | 334198 |
2022-05-01 | 0 | 221 | 0 | 151 | 9902 |
2022-05-02 | 0 | 234 | 0 | 179 | 9658 |
2022-05-03 | 0 | 267 | 0 | 159 | 10390 |
2022-05-04 | 1 | 212 | 0 | 135 | 7888 |
2022-05-05 | 4 | 275 | 0 | 133 | 9829 |
2022-05-06 | 2 | 278 | 1 | 147 | 9971 |
2022-05-07 | 2 | 308 | 0 | 165 | 11371 |
2022-05-08 | 1 | 236 | 0 | 143 | 10511 |
2022-05-09 | 0 | 228 | 0 | 149 | 14972 |
2022-05-10 | 1 | 228 | 0 | 139 | 13477 |
2022-05-11 | 1 | 232 | 0 | 143 | 11768 |
2022-05-12 | 0 | 229 | 0 | 168 | 11783 |
2022-05-13 | 0 | 233 | 1 | 141 | 13579 |
2022-05-14 | 1 | 214 | 0 | 126 | 9853 |
2022-05-15 | 2 | 243 | 0 | 135 | 11537 |
2022-05-16 | 0 | 233 | 0 | 137 | 13153 |
2022-05-17 | 0 | 225 | 0 | 138 | 11841 |
2022-05-18 | 1 | 217 | 0 | 130 | 10769 |
2022-05-19 | 0 | 212 | 0 | 118 | 11032 |
2022-05-20 | 0 | 216 | 0 | 131 | 10234 |
2022-05-21 | 1 | 210 | 0 | 126 | 10136 |
2022-05-22 | 1 | 223 | 0 | 128 | 9284 |
2022-05-23 | 0 | 224 | 0 | 134 | 11370 |
2022-05-24 | 2 | 239 | 2 | 134 | 11318 |
2022-05-25 | 0 | 218 | 0 | 130 | 12175 |
2022-05-26 | 2 | 244 | 0 | 141 | 10412 |
2022-05-27 | 0 | 216 | 0 | 124 | 8266 |
2022-05-28 | 2 | 234 | 0 | 128 | 9815 |
2022-05-29 | 6 | 239 | 0 | 153 | 8440 |
2022-05-30 | 0 | 216 | 0 | 131 | 8274 |
2022-05-31 | 1 | 294 | 0 | 144 | 11190 |
![]() |
22 | 6732 | 4 | 184 | 339749 |
![]() |
24 | 6811 | 4 | 168 | 279194 |
2022-03-01 | 1 | 258 | 0 | 166 | 10879 |
2022-03-02 | 2 | 231 | 0 | 165 | 9262 |
2022-03-03 | 0 | 206 | 0 | 147 | 8679 |
2022-03-04 | 0 | 225 | 0 | 139 | 9397 |
2022-03-05 | 1 | 230 | 0 | 140 | 9463 |
2022-03-06 | 0 | 218 | 0 | 152 | 9482 |
2022-03-07 | 2 | 224 | 1 | 135 | 9222 |
2022-03-08 | 0 | 217 | 0 | 141 | 9019 |
2022-03-09 | 3 | 225 | 0 | 162 | 8621 |
2022-03-10 | 1 | 231 | 1 | 155 | 9369 |
2022-03-11 | 0 | 227 | 0 | 148 | 11954 |
2022-03-12 | 0 | 226 | 0 | 168 | 10628 |
2022-03-13 | 1 | 210 | 0 | 156 | 8199 |
2022-03-14 | 1 | 212 | 0 | 138 | 8224 |
2022-03-15 | 2 | 241 | 0 | 145 | 9029 |
2022-03-16 | 0 | 240 | 0 | 149 | 8918 |
2022-03-17 | 1 | 222 | 0 | 143 | 8659 |
2022-03-18 | 1 | 235 | 0 | 135 | 9309 |
2022-03-19 | 0 | 214 | 0 | 136 | 9186 |
2022-03-20 | 0 | 224 | 0 | 159 | 9240 |
2022-03-21 | 1 | 229 | 0 | 150 | 10354 |
2022-03-22 | 0 | 224 | 0 | 138 | 8982 |
2022-03-23 | 0 | 221 | 0 | 154 | 7772 |
2022-03-24 | 1 | 214 | 1 | 138 | 7036 |
2022-03-25 | 1 | 218 | 1 | 149 | 7533 |
2022-03-26 | 1 | 240 | 0 | 136 | 7892 |
2022-03-27 | 0 | 213 | 0 | 141 | 7817 |
2022-03-28 | 0 | 16 | 0 | 136 | 7527 |
2022-03-29 | 0 | 213 | 0 | 136 | 9012 |
2022-03-30 | 1 | 230 | 0 | 138 | 8642 |
2022-03-31 | 3 | 277 | 0 | 142 | 9888 |
![]() |
16 | 6643 | 3 | 183 | 278567 |
![]() |
51 | 7733 | 11 | 292 | 300158 |
![]() |
457 | 85171 | 61 | 385 | 4778248 |
![]() |
34 | 7603 | 12 | 284 | 569120 |
![]() |
46 | 6963 | 0 | 249 | 537105 |
![]() |
61 | 7504 | 7 | 184 | 371157 |
![]() |
26 | 7239 | 2 | 295 | 295663 |
![]() |
55 | 7668 | 5 | 333 | 406246 |
![]() |
29 | 7172 | 6 | 385 | 368964 |
![]() |
28 | 6913 | 6 | 298 | 401440 |
![]() |
38 | 7518 | 3 | 351 | 487337 |
![]() |
29 | 6656 | 5 | 297 | 372764 |
![]() |
41 | 7236 | 6 | 300 | 321558 |
![]() |
27 | 5981 | 4 | 299 | 319184 |
![]() |
43 | 6718 | 5 | 312 | 327710 |
![]() |
569 | 110783 | 97 | 2251 | 4300297 |
![]() |
28 | 7865 | 5 | 324 | 413111 |
![]() |
34 | 8028 | 9 | 330 | 313008 |
![]() |
45 | 8892 | 4 | 319 | 360305 |
![]() |
68 | 9124 | 7 | 323 | 287819 |
![]() |
104 | 11872 | 3 | 433 | 497692 |
2020-08-01 | 1 | 327 | 1 | 215 | 9891 |
2020-08-02 | 4 | 424 | 0 | 223 | 10060 |
2020-08-03 | 0 | 349 | 0 | 233 | 10172 |
2020-08-04 | 11 | 344 | 0 | 236 | 10443 |
2020-08-05 | 0 | 368 | 0 | 321 | 14585 |
2020-08-06 | 3 | 365 | 0 | 284 | 25090 |
2020-08-07 | 3 | 479 | 0 | 284 | 17294 |
2020-08-08 | 4 | 427 | 0 | 374 | 23466 |
2020-08-09 | 0 | 348 | 0 | 309 | 30954 |
2020-08-10 | 3 | 486 | 0 | 287 | 28917 |
2020-08-11 | 8 | 431 | 0 | 370 | 25739 |
2020-08-12 | 2 | 363 | 1 | 386 | 21649 |
2020-08-13 | 5 | 359 | 0 | 352 | 22497 |
2020-08-14 | 3 | 331 | 0 | 326 | 14907 |
2020-08-15 | 1 | 354 | 0 | 428 | 22790 |
2020-08-16 | 6 | 366 | 0 | 430 | 21816 |
2020-08-17 | 3 | 564 | 0 | 405 | 15295 |
2020-08-18 | 2 | 359 | 0 | 427 | 31293 |
2020-08-19 | 4 | 335 | 0 | 433 | 30696 |
2020-08-20 | 13 | 267 | 0 | 335 | 12984 |
2020-08-21 | 2 | 365 | 0 | 260 | 11540 |
2020-08-22 | 4 | 361 | 0 | 244 | 7545 |
2020-08-23 | 3 | 436 | 0 | 237 | 11811 |
2020-08-24 | 3 | 557 | 0 | 269 | 11541 |
2020-08-25 | 0 | 362 | 0 | 262 | 5652 |
2020-08-26 | 4 | 438 | 0 | 213 | 5959 |
2020-08-27 | 4 | 565 | 0 | 257 | 14789 |
2020-08-28 | 1 | 375 | 1 | 247 | 8451 |
2020-08-29 | 4 | 35 | 0 | 212 | 6059 |
2020-08-30 | 2 | 326 | 0 | 239 | 6457 |
2020-08-31 | 1 | 406 | 0 | 233 | 7350 |
![]() |
38 | 8585 | 6 | 297 | 411369 |
![]() |
43 | 10010 | 6 | 215 | 358833 |
![]() |
27 | 7853 | 13 | 299 | 352331 |
![]() |
36 | 9140 | 20 | 221 | 272174 |
![]() |
38 | 9627 | 12 | 2033 | 356582 |
![]() |
42 | 8810 | 4 | 1540 | 368828 |
![]() |
66 | 10977 | 8 | 2251 | 308245 |
![]() |
812 | 95093 | 192 | 1031 | 3741404 |
![]() |
83 | 11786 | 14 | 495 | 284608 |
![]() |
117 | 10380 | 100 | 1031 | 391333 |
![]() |
64 | 7076 | 22 | 80 | 372168 |
2019-10-01 | 1 | 195 | 0 | 74 | 13087 |
2019-10-02 | 1 | 190 | 0 | 70 | 12115 |
2019-10-03 | 1 | 191 | 0 | 78 | 11550 |
2019-10-04 | 0 | 173 | 0 | 69 | 10572 |
2019-10-05 | 4 | 258 | 1 | 74 | 11601 |
2019-10-06 | 6 | 202 | 0 | 74 | 10581 |
2019-10-07 | 0 | 194 | 0 | 70 | 12266 |
2019-10-08 | 1 | 212 | 0 | 66 | 11330 |
2019-10-09 | 0 | 190 | 0 | 63 | 10752 |
2019-10-10 | 2 | 186 | 0 | 67 | 9639 |
2019-10-11 | 5 | 215 | 0 | 59 | 9960 |
2019-10-12 | 4 | 485 | 0 | 66 | 12368 |
2019-10-13 | 1 | 240 | 0 | 68 | 11492 |
2019-10-14 | 3 | 203 | 1 | 71 | 12068 |
2019-10-15 | 0 | 179 | 0 | 67 | 11812 |
2019-10-16 | 1 | 168 | 0 | 63 | 9704 |
2019-10-17 | 2 | 195 | 0 | 74 | 11459 |
2019-10-18 | 4 | 201 | 0 | 73 | 10958 |
2019-10-19 | 3 | 37 | 0 | 69 | 9769 |
2019-10-20 | 1 | 251 | 0 | 68 | 10902 |
2019-10-21 | 3 | 188 | 0 | 64 | 10928 |
2019-10-22 | 1 | 213 | 0 | 74 | 13432 |
2019-10-23 | 0 | 187 | 0 | 68 | 13913 |
2019-10-24 | 0 | 216 | 1 | 80 | 13381 |
2019-10-25 | 0 | 202 | 0 | 72 | 11008 |
2019-10-26 | 0 | 203 | 0 | 69 | 11927 |
2019-10-27 | 3 | 204 | 1 | 74 | 13731 |
2019-10-28 | 5 | 465 | 9 | 72 | 15771 |
2019-10-29 | 4 | 257 | 5 | 69 | 14676 |
2019-10-30 | 5 | 270 | 3 | 75 | 13493 |
2019-10-31 | 3 | 506 | 1 | 73 | 15923 |
![]() |
47 | 6511 | 7 | 80 | 381634 |
![]() |
30 | 8193 | 2 | 81 | 317237 |
![]() |
51 | 6531 | 3 | 75 | 299995 |
![]() |
96 | 7826 | 17 | 69 | 280524 |
![]() |
67 | 6787 | 8 | 154 | 295987 |
![]() |
65 | 6280 | 4 | 158 | 265545 |
2019-04-01 | 1 | 242 | 0 | 95 | 9775 |
2019-04-02 | 2 | 164 | 0 | 123 | 9733 |
2019-04-03 | 1 | 141 | 0 | 71 | 8930 |
2019-04-04 | 2 | 218 | 0 | 77 | 10314 |
2019-04-05 | 0 | 175 | 0 | 69 | 9224 |
2019-04-06 | 0 | 375 | 0 | 83 | 10833 |
2019-04-07 | 1 | 261 | 0 | 81 | 10164 |
2019-04-08 | 3 | 249 | 0 | 64 | 9305 |
2019-04-09 | 1 | 183 | 0 | 66 | 8028 |
2019-04-10 | 3 | 206 | 0 | 58 | 7355 |
2019-04-11 | 5 | 203 | 0 | 109 | 9475 |
2019-04-12 | 1 | 144 | 0 | 64 | 8492 |
2019-04-13 | 4 | 118 | 0 | 62 | 7371 |
2019-04-14 | 4 | 219 | 0 | 147 | 8540 |
2019-04-15 | 16 | 268 | 0 | 65 | 8882 |
2019-04-16 | 1 | 334 | 1 | 67 | 8517 |
2019-04-17 | 2 | 223 | 0 | 78 | 8981 |
2019-04-18 | 3 | 342 | 0 | 118 | 9396 |
2019-04-19 | 3 | 267 | 0 | 146 | 9939 |
2019-04-20 | 0 | 109 | 0 | 69 | 7631 |
2019-04-21 | 1 | 192 | 0 | 91 | 7604 |
2019-04-22 | 4 | 234 | 1 | 94 | 8197 |
2019-04-23 | 1 | 175 | 0 | 56 | 7864 |
2019-04-24 | 1 | 213 | 0 | 56 | 8536 |
2019-04-25 | 0 | 138 | 0 | 77 | 8728 |
2019-04-26 | 1 | 190 | 0 | 76 | 9307 |
2019-04-27 | 1 | 209 | 1 | 85 | 9168 |
2019-04-28 | 1 | 225 | 1 | 69 | 8937 |
2019-04-29 | 1 | 127 | 0 | 64 | 8660 |
2019-04-30 | 1 | 136 | 0 | 158 | 7659 |
![]() |
43 | 8543 | 2 | 265 | 290016 |
![]() |
68 | 7346 | 9 | 100 | 246455 |
![]() |
81 | 7834 | 4 | 73 | 315902 |
![]() |
677 | 91152 | 79 | 257 | 4763022 |
![]() |
65 | 6764 | 11 | 125 | 219599 |
![]() |
52 | 7169 | 36 | 257 | 277507 |
![]() |
31 | 6453 | 5 | 100 | 547864 |
![]() |
27 | 6791 | 0 | 118 | 527784 |
![]() |
53 | 9203 | 3 | 95 | 610020 |
![]() |
54 | 7987 | 0 | 66 | 347607 |
![]() |
71 | 7510 | 4 | 114 | 318957 |
![]() |
78 | 7181 | 4 | 84 | 380577 |
![]() |
85 | 8040 | 4 | 67 | 424299 |
![]() |
58 | 7133 | 2 | 65 | 264539 |
![]() |
40 | 6786 | 7 | 46 | 413448 |
![]() |
63 | 10135 | 3 | 57 | 430821 |
![]() |
601 | 80876 | 230 | 154 | 3123456 |
![]() |
77 | 7688 | 6 | 51 | 280241 |
![]() |
38 | 6063 | 3 | 67 | 219221 |
![]() |
71 | 9229 | 1 | 37 | 350028 |
![]() |
36 | 9011 | 5 | 37 | 367523 |
![]() |
34 | 8689 | 163 | 72 | 350814 |
![]() |
50 | 5677 | 5 | 84 | 183066 |
![]() |
49 | 5861 | 8 | 95 | 221683 |
![]() |
61 | 4532 | 17 | 121 | 226600 |
![]() |
37 | 4269 | 7 | 102 | 195181 |
![]() |
36 | 5083 | 3 | 154 | 220725 |
![]() |
47 | 4514 | 10 | 147 | 275589 |
![]() |
65 | 10260 | 2 | 106 | 232785 |
![]() |
780 | 49837 | 125 | 135 | 2048516 |
![]() |
70 | 5210 | 4 | 124 | 228190 |
![]() |
65 | 4792 | 2 | 135 | 248690 |
![]() |
33 | 4223 | 4 | 110 | 166312 |
![]() |
38 | 4184 | 1 | 58 | 155401 |
![]() |
57 | 5813 | 7 | 36 | 184263 |
![]() |
60 | 4017 | 5 | 52 | 179686 |
![]() |
33 | 2231 | 6 | 30 | 107455 |
![]() |
57 | 2554 | 13 | 38 | 127529 |
![]() |
80 | 3295 | 5 | 41 | 430676 |
![]() |
79 | 2851 | 15 | 35 | 93306 |
![]() |
136 | 8980 | 21 | 17 | 101415 |
![]() |
72 | 1687 | 42 | 16 | 25593 |