PSF
News: November 26th between 4:00 AM and 11:59 PM PST PSF servers will be down for service.  Expect sitewide outages.
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

PSF - Statistics Center

General Statistics

Total Members:
703
Total Posts:
783431
Total Topics:
4891
Total Categories:
4
Users Online:
254
Most Online:
2251 - 2020-01-22 09:02:58
Online Today:
453
Total page views:
44065087
Average registrations per day:
0.29
Average posts per day:
242.19
Average topics per day:
1.60
Total Boards:
19
Latest Member:
Lurker
Average online per day:
161.89
Male to Female Ratio:
1.7:1
Average page views per day:
13575.20

Top 10 Posters

Anyponedrawn
122327
Silverwing
120445
MasterXtreme
116872
RainySunshine
108458
Soda
49692
Wolfwood
45021
Rainberry
44514
Grapefoot
39661
FoxTail
20409
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
166d 2h 44m
Blurr
96d 15h 16m
Death Blossom
84d 8h 27m
timmelon
79d 21h 27m
NostradamusTheSeer
36d 21h 11m
Miggs
35d 6h 37m
Kyrl
25d 23h 29m
Anyponedrawn
25d 15h 4m
Silverwing
23d 9h 10m
sarahgirl
21d 23h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 413 93752 55 2235 13761148
December 2024 0 236 0 453 11710
November 2024 27 8016 8 258 515696
October 2024 30 8416 4 583 486338
September 2024 33 7352 6 518 369847
August 2024 47 11037 6 374 1192238
July 2024 31 9084 4 423 2660915
June 2024 42 9378 3 2235 3003175
May 2024 39 8469 5 511 743663
2024-05-01 0 379 0 413 15674
2024-05-02 1 375 0 393 19495
2024-05-03 2 304 0 349 14772
2024-05-04 4 256 0 200 13253
2024-05-05 0 298 0 341 14920
2024-05-06 1 236 0 188 8759
2024-05-07 3 331 0 175 11753
2024-05-08 1 248 1 129 12743
2024-05-09 3 236 0 160 12077
2024-05-10 7 250 0 206 14487
2024-05-11 0 258 1 405 16193
2024-05-12 1 241 0 249 15124
2024-05-13 0 231 0 359 20142
2024-05-14 0 228 1 248 21369
2024-05-15 0 223 0 511 20432
2024-05-16 1 232 0 151 21241
2024-05-17 3 243 1 267 21693
2024-05-18 1 228 1 160 15402
2024-05-19 1 350 0 317 22608
2024-05-20 0 256 0 504 43742
2024-05-21 0 222 0 420 33846
2024-05-22 2 215 0 296 20780
2024-05-23 0 215 0 323 23837
2024-05-24 0 287 0 288 20280
2024-05-25 0 242 0 324 22105
2024-05-26 3 216 0 336 34249
2024-05-27 2 342 0 349 49090
2024-05-28 1 331 0 361 57015
2024-05-29 0 277 0 323 52060
2024-05-30 1 364 0 307 46140
2024-05-31 1 355 0 335 28382
April 2024 39 8209 7 584 445697
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.19 | SMF © 2021, Simple Machines | PSF © 2014-2024