PSF
News: Send An Application To Become A Site Moderator.  Message Darrin or Smiles2us.
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

PSF - Statistics Center

General Statistics

Total Members:
689
Total Posts:
720962
Total Topics:
4647
Total Categories:
4
Users Online:
569
Most Online:
2251 - 2020-01-22 09:02:58
Online Today:
584
Total page views:
34987620
Average registrations per day:
0.30
Average posts per day:
238.89
Average topics per day:
1.63
Total Boards:
19
Latest Member:
shikisneeze
Average online per day:
152.21
Male to Female Ratio:
1.7:1
Average page views per day:
11550.88

Top 10 Posters

Anyponedrawn
112593
Silverwing
107462
MasterXtreme
105644
RainySunshine
102597
Soda
44854
Rainberry
41647
Wolfwood
39566
Grapefoot
37251
FoxTail
17348
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
163d 5h 25m
Blurr
90d 3h 25m
Death Blossom
84d 8h 27m
timmelon
73d 21h 35m
NostradamusTheSeer
35d 12h 45m
Miggs
35d 6h 37m
Kyrl
25d 23h 29m
Anyponedrawn
25d 47m
Silverwing
22d 13h 47m
sarahgirl
21d 23h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 163 31185 18 717 4683681
April 2024 38 7630 6 584 351812
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
2023-07-01 0 222 0 218 7425
2023-07-02 1 226 0 223 8531
2023-07-03 0 218 1 186 7203
2023-07-04 3 247 0 188 10179
2023-07-05 1 238 0 251 10443
2023-07-06 0 225 0 246 10523
2023-07-07 2 238 0 243 8200
2023-07-08 0 222 0 261 8530
2023-07-09 0 224 0 272 8278
2023-07-10 0 244 0 297 10070
2023-07-11 1 245 0 306 11447
2023-07-12 1 265 0 298 11201
2023-07-13 0 233 1 298 9645
2023-07-14 1 262 0 339 8814
2023-07-15 4 252 0 277 9301
2023-07-16 1 253 0 277 10871
2023-07-17 0 235 0 262 9785
2023-07-18 0 230 0 267 9814
2023-07-19 1 321 1 291 9800
2023-07-20 0 231 0 260 8963
2023-07-21 9 307 0 267 10974
2023-07-22 0 249 0 262 9431
2023-07-23 2 357 0 253 9365
2023-07-24 1 239 0 280 8853
2023-07-25 2 245 0 302 11747
2023-07-26 3 289 0 273 11020
2023-07-27 1 269 0 254 15141
2023-07-28 5 298 0 260 15697
2023-07-29 11 306 0 276 13832
2023-07-30 5 343 0 245 13556
2023-07-31 5 302 2 248 11884
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
2022-08-01 1 327 0 162 13036
2022-08-02 1 301 0 141 11667
2022-08-03 1 275 0 162 13705
2022-08-04 2 252 0 178 11622
2022-08-05 1 231 0 179 11654
2022-08-06 0 18 0 128 9279
2022-08-07 3 432 0 122 9153
2022-08-08 0 28 0 155 9275
2022-08-09 1 35 0 143 13921
2022-08-10 0 188 0 132 9426
2022-08-11 0 350 0 125 10950
2022-08-12 0 11 0 121 9383
2022-08-13 0 515 0 134 10013
2022-08-14 6 245 0 140 10988
2022-08-15 1 226 1 139 10273
2022-08-16 1 236 2 126 8913
2022-08-17 1 274 0 127 13509
2022-08-18 9 342 0 153 11835
2022-08-19 3 281 1 139 10957
2022-08-20 2 241 0 120 8497
2022-08-21 0 233 0 126 9443
2022-08-22 3 316 0 129 8094
2022-08-23 1 244 0 129 8446
2022-08-24 0 332 0 160 10691
2022-08-25 1 225 0 237 9371
2022-08-26 0 216 0 219 8671
2022-08-27 7 336 0 120 11734
2022-08-28 1 318 0 135 10465
2022-08-29 0 321 1 239 10788
2022-08-30 1 7 0 171 9844
2022-08-31 1 422 0 255 9059
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
2022-06-01 0 240 0 164 9436
2022-06-02 0 234 0 123 10098
2022-06-03 0 220 0 128 12095
2022-06-04 1 232 0 122 8056
2022-06-05 0 244 0 136 9417
2022-06-06 1 9 0 132 10275
2022-06-07 2 227 0 124 9201
2022-06-08 0 263 1 151 9563
2022-06-09 1 288 0 138 11049
2022-06-10 1 216 0 131 8765
2022-06-11 3 354 0 135 9505
2022-06-12 0 232 0 138 8362
2022-06-13 2 259 0 129 9646
2022-06-14 0 265 0 142 9119
2022-06-15 0 212 0 127 8260
2022-06-16 0 35 0 140 11988
2022-06-17 0 231 0 135 9648
2022-06-18 1 226 0 130 9436
2022-06-19 1 235 0 141 9910
2022-06-20 1 237 0 137 12719
2022-06-21 1 240 0 141 9044
2022-06-22 1 251 0 136 8083
2022-06-23 0 197 0 411 7968
2022-06-24 0 206 0 129 11428
2022-06-25 0 220 0 121 11488
2022-06-26 0 243 1 126 10889
2022-06-27 0 320 0 132 11584
2022-06-28 0 17 2 120 10750
2022-06-29 1 315 0 129 10288
2022-06-30 1 242 0 123 10491
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
2022-03-01 1 258 0 166 10879
2022-03-02 2 231 0 165 9262
2022-03-03 0 206 0 147 8679
2022-03-04 0 225 0 139 9397
2022-03-05 1 230 0 140 9463
2022-03-06 0 218 0 152 9482
2022-03-07 2 224 1 135 9222
2022-03-08 0 217 0 141 9019
2022-03-09 3 225 0 162 8621
2022-03-10 1 231 1 155 9369
2022-03-11 0 227 0 148 11954
2022-03-12 0 226 0 168 10628
2022-03-13 1 210 0 156 8199
2022-03-14 1 212 0 138 8224
2022-03-15 2 241 0 145 9029
2022-03-16 0 240 0 149 8918
2022-03-17 1 222 0 143 8659
2022-03-18 1 235 0 135 9309
2022-03-19 0 214 0 136 9186
2022-03-20 0 224 0 159 9240
2022-03-21 1 229 0 150 10354
2022-03-22 0 224 0 138 8982
2022-03-23 0 221 0 154 7772
2022-03-24 1 214 1 138 7036
2022-03-25 1 218 1 149 7533
2022-03-26 1 240 0 136 7892
2022-03-27 0 213 0 141 7817
2022-03-28 0 16 0 136 7527
2022-03-29 0 213 0 136 9012
2022-03-30 1 230 0 138 8642
2022-03-31 3 277 0 142 9888
February 2022 16 6643 3 183 278567
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
2021-12-01 0 245 1 178 13803
2021-12-02 1 216 1 174 16216
2021-12-03 0 217 0 167 14796
2021-12-04 0 235 0 139 15035
2021-12-05 1 242 0 148 17096
2021-12-06 0 230 1 157 19993
2021-12-07 1 335 0 146 11975
2021-12-08 1 270 0 158 14086
2021-12-09 3 257 0 187 18021
2021-12-10 0 220 0 191 26687
2021-12-11 5 285 0 205 20296
2021-12-12 2 253 0 183 21986
2021-12-13 7 229 1 198 20174
2021-12-14 0 238 0 197 23610
2021-12-15 1 248 1 176 18139
2021-12-16 1 275 1 185 37954
2021-12-17 1 221 0 167 16481
2021-12-18 0 226 0 248 26220
2021-12-19 0 216 0 284 21462
2021-12-20 0 210 0 277 23138
2021-12-21 0 234 2 275 28949
2021-12-22 0 227 0 273 19910
2021-12-23 0 223 0 263 10374
2021-12-24 0 223 0 143 11024
2021-12-25 4 306 0 147 12115
2021-12-26 1 203 1 160 9835
2021-12-27 1 240 0 162 15795
2021-12-28 0 277 1 144 20885
2021-12-29 2 288 2 148 21355
2021-12-30 0 248 0 166 11121
2021-12-31 2 266 0 143 10589
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
2020-09-01 4 275 1 226 7583
2020-09-02 4 358 1 287 8575
2020-09-03 0 454 0 260 7002
2020-09-04 3 328 1 223 7325
2020-09-05 5 387 0 218 8341
2020-09-06 8 220 0 258 8928
2020-09-07 4 296 1 274 10469
2020-09-08 0 245 1 323 11738
2020-09-09 3 370 0 260 9923
2020-09-10 4 350 0 271 10493
2020-09-11 3 366 0 215 7858
2020-09-12 1 255 0 214 8528
2020-09-13 4 245 0 213 8499
2020-09-14 0 258 0 247 9026
2020-09-15 1 249 0 282 8640
2020-09-16 2 278 0 312 13946
2020-09-17 1 324 0 284 11894
2020-09-18 2 328 0 248 9417
2020-09-19 2 257 0 255 8621
2020-09-20 1 236 0 206 9002
2020-09-21 3 264 0 194 7816
2020-09-22 0 329 0 209 8579
2020-09-23 1 334 0 225 9082
2020-09-24 2 318 0 174 8086
2020-09-25 1 272 0 191 6999
2020-09-26 0 278 1 250 9958
2020-09-27 0 324 1 286 9144
2020-09-28 4 359 0 198 12140
2020-09-29 4 297 0 181 17443
2020-09-30 1 270 0 197 12764
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
2019-07-01 2 189 0 62 9235
2019-07-02 1 178 0 61 8443
2019-07-03 4 314 0 59 9165
2019-07-04 1 223 0 64 9689
2019-07-05 2 242 0 71 9755
2019-07-06 1 131 0 73 10412
2019-07-07 1 226 0 69 10047
2019-07-08 5 147 0 71 10083
2019-07-09 2 247 1 67 9928
2019-07-10 2 200 0 74 9633
2019-07-11 2 214 0 75 10062
2019-07-12 1 256 0 66 9213
2019-07-13 1 242 0 64 8856
2019-07-14 0 224 0 65 8899
2019-07-15 1 191 0 64 8223
2019-07-16 3 186 0 68 11198
2019-07-17 2 194 0 65 14013
2019-07-18 0 197 0 66 9668
2019-07-19 1 235 0 70 9058
2019-07-20 8 220 0 66 9719
2019-07-21 0 192 0 59 8633
2019-07-22 3 207 0 62 8755
2019-07-23 1 204 0 61 9347
2019-07-24 1 195 1 62 8596
2019-07-25 0 177 0 57 8778
2019-07-26 1 188 0 70 9366
2019-07-27 0 250 1 67 9765
2019-07-28 3 206 0 68 10277
2019-07-29 0 203 0 66 10065
2019-07-30 0 211 0 72 10774
2019-07-31 2 242 0 63 10340
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.17 | SMF © 2019, Simple Machines | PSF © 2014-2024