PSF
News: Send An Application To Become A Site Moderator.  Message Darrin or Smiles2us.
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

PSF - Statistics Center

General Statistics

Total Members:
689
Total Posts:
720962
Total Topics:
4647
Total Categories:
4
Users Online:
557
Most Online:
2251 - 2020-01-22 09:02:58
Online Today:
584
Total page views:
35000560
Average registrations per day:
0.30
Average posts per day:
238.89
Average topics per day:
1.63
Total Boards:
19
Latest Member:
shikisneeze
Average online per day:
152.21
Male to Female Ratio:
1.7:1
Average page views per day:
11555.15

Top 10 Posters

Anyponedrawn
112593
Silverwing
107462
MasterXtreme
105644
RainySunshine
102597
Soda
44854
Rainberry
41647
Wolfwood
39566
Grapefoot
37251
FoxTail
17348
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
163d 5h 25m
Blurr
90d 3h 25m
Death Blossom
84d 8h 27m
timmelon
73d 21h 35m
NostradamusTheSeer
35d 12h 45m
Miggs
35d 6h 37m
Kyrl
25d 23h 29m
Anyponedrawn
25d 47m
Silverwing
22d 13h 47m
sarahgirl
21d 23h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 163 31185 18 717 4696621
April 2024 38 7630 6 584 364752
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
2023-07-01 0 222 0 218 7425
2023-07-02 1 226 0 223 8531
2023-07-03 0 218 1 186 7203
2023-07-04 3 247 0 188 10179
2023-07-05 1 238 0 251 10443
2023-07-06 0 225 0 246 10523
2023-07-07 2 238 0 243 8200
2023-07-08 0 222 0 261 8530
2023-07-09 0 224 0 272 8278
2023-07-10 0 244 0 297 10070
2023-07-11 1 245 0 306 11447
2023-07-12 1 265 0 298 11201
2023-07-13 0 233 1 298 9645
2023-07-14 1 262 0 339 8814
2023-07-15 4 252 0 277 9301
2023-07-16 1 253 0 277 10871
2023-07-17 0 235 0 262 9785
2023-07-18 0 230 0 267 9814
2023-07-19 1 321 1 291 9800
2023-07-20 0 231 0 260 8963
2023-07-21 9 307 0 267 10974
2023-07-22 0 249 0 262 9431
2023-07-23 2 357 0 253 9365
2023-07-24 1 239 0 280 8853
2023-07-25 2 245 0 302 11747
2023-07-26 3 289 0 273 11020
2023-07-27 1 269 0 254 15141
2023-07-28 5 298 0 260 15697
2023-07-29 11 306 0 276 13832
2023-07-30 5 343 0 245 13556
2023-07-31 5 302 2 248 11884
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
2022-02-01 0 319 0 140 11105
2022-02-02 0 216 0 136 11807
2022-02-03 0 215 0 132 9986
2022-02-04 0 218 0 141 6663
2022-02-05 2 218 1 183 8184
2022-02-06 0 226 0 171 7832
2022-02-07 0 220 0 146 8216
2022-02-08 3 232 0 161 9473
2022-02-09 3 287 0 167 12644
2022-02-10 1 263 0 136 11302
2022-02-11 2 228 0 150 9521
2022-02-12 0 219 0 149 10845
2022-02-13 1 241 0 143 10895
2022-02-14 1 234 0 130 10036
2022-02-15 0 228 0 139 9358
2022-02-16 0 214 0 137 11468
2022-02-17 0 212 0 157 11085
2022-02-18 0 228 0 124 9869
2022-02-19 0 217 0 141 12067
2022-02-20 1 214 0 145 9564
2022-02-21 0 226 0 125 6864
2022-02-22 1 218 0 129 7512
2022-02-23 0 242 0 130 8474
2022-02-24 0 335 0 126 12392
2022-02-25 0 221 0 146 10227
2022-02-26 1 210 0 142 7714
2022-02-27 0 224 1 157 10598
2022-02-28 0 318 1 144 12866
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
2021-08-01 3 329 0 313 11096
2021-08-02 1 233 0 317 11789
2021-08-03 1 333 0 333 11314
2021-08-04 2 226 0 298 10943
2021-08-05 3 223 0 332 10919
2021-08-06 1 245 1 296 10875
2021-08-07 0 221 0 318 11256
2021-08-08 0 213 1 312 12050
2021-08-09 0 271 0 303 13997
2021-08-10 0 302 0 313 13198
2021-08-11 1 224 1 297 10594
2021-08-12 4 238 0 248 10800
2021-08-13 3 223 0 266 9211
2021-08-14 0 230 0 237 19702
2021-08-15 1 244 0 245 11432
2021-08-16 0 245 0 236 9263
2021-08-17 0 232 0 252 9226
2021-08-18 0 4 0 243 7783
2021-08-19 0 237 0 262 22210
2021-08-20 0 246 0 296 24396
2021-08-21 2 216 1 244 13226
2021-08-22 1 245 0 245 13045
2021-08-23 0 218 0 299 16374
2021-08-24 0 211 0 223 11522
2021-08-25 3 259 0 247 10372
2021-08-26 0 244 0 275 17625
2021-08-27 8 333 1 252 18138
2021-08-28 1 382 0 214 14553
2021-08-29 4 270 0 261 15019
2021-08-30 16 311 0 264 13980
2021-08-31 0 260 0 269 10338
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
2020-12-01 2 328 0 270 11945
2020-12-02 4 295 1 264 11618
2020-12-03 1 267 0 251 12232
2020-12-04 2 306 0 314 13374
2020-12-05 1 319 0 319 16298
2020-12-06 2 261 0 314 12626
2020-12-07 2 303 1 286 14252
2020-12-08 2 272 0 305 15951
2020-12-09 0 247 0 248 11015
2020-12-10 0 245 0 237 10679
2020-12-11 1 277 0 242 10450
2020-12-12 0 256 0 250 11819
2020-12-13 0 274 0 254 23782
2020-12-14 1 227 0 223 8986
2020-12-15 0 300 0 180 8410
2020-12-16 1 15 0 226 14744
2020-12-17 0 422 0 280 24354
2020-12-18 0 258 0 324 18724
2020-12-19 0 280 0 320 17078
2020-12-20 2 234 0 316 13838
2020-12-21 1 250 0 257 11219
2020-12-22 1 288 0 273 11700
2020-12-23 2 326 0 235 18634
2020-12-24 1 220 2 268 13430
2020-12-25 0 220 0 282 13290
2020-12-26 0 232 1 270 9846
2020-12-27 0 235 0 226 11849
2020-12-28 1 219 0 220 8969
2020-12-29 0 13 0 231 8905
2020-12-30 0 251 0 209 13862
2020-12-31 1 225 0 218 9232
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
2020-10-01 1 345 0 184 23174
2020-10-02 3 258 0 202 18641
2020-10-03 2 359 0 163 11311
2020-10-04 0 320 0 177 8686
2020-10-05 1 341 0 174 14846
2020-10-06 0 234 0 258 15684
2020-10-07 2 248 0 282 10407
2020-10-08 1 264 1 274 14083
2020-10-09 3 282 0 258 10586
2020-10-10 2 243 0 259 9406
2020-10-11 1 345 0 193 8804
2020-10-12 0 244 0 221 10042
2020-10-13 2 266 0 259 12035
2020-10-14 0 257 0 257 8906
2020-10-15 4 295 0 287 11003
2020-10-16 0 358 1 305 10803
2020-10-17 0 229 0 319 10802
2020-10-18 0 232 0 260 8561
2020-10-19 1 351 1 279 8783
2020-10-20 1 366 0 290 10471
2020-10-21 0 355 0 265 12940
2020-10-22 3 246 0 251 9839
2020-10-23 1 295 0 237 10455
2020-10-24 3 212 0 260 18227
2020-10-25 0 276 0 257 15366
2020-10-26 4 281 0 254 10452
2020-10-27 0 277 0 241 10173
2020-10-28 8 326 1 210 10174
2020-10-29 0 299 0 209 11211
2020-10-30 0 221 0 198 9027
2020-10-31 2 267 0 187 5407
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
2020-01-01 3 351 0 351 9739
2020-01-02 7 358 1 251 8850
2020-01-03 1 408 1 254 8216
2020-01-04 3 331 1 296 9031
2020-01-05 2 415 0 285 9864
2020-01-06 7 401 1 266 9719
2020-01-07 1 475 1 406 10325
2020-01-08 1 449 0 322 10494
2020-01-09 3 366 0 344 9797
2020-01-10 0 1038 0 295 10217
2020-01-11 2 440 1 277 8622
2020-01-12 1 485 0 274 8039
2020-01-13 1 358 0 923 12506
2020-01-14 0 254 0 903 10722
2020-01-15 1 215 0 273 7474
2020-01-16 0 227 0 274 8526
2020-01-17 2 252 0 282 7572
2020-01-18 3 260 0 402 8465
2020-01-19 0 333 0 434 7041
2020-01-20 3 270 0 1752 11350
2020-01-21 0 368 0 1353 14541
2020-01-22 1 344 0 2251 14997
2020-01-23 3 350 2 1368 12539
2020-01-24 1 337 0 795 8112
2020-01-25 6 356 0 273 8592
2020-01-26 0 267 0 267 9312
2020-01-27 2 365 0 346 8720
2020-01-28 2 235 0 288 20445
2020-01-29 2 225 0 306 9081
2020-01-30 5 205 0 245 7669
2020-01-31 3 239 0 258 7668
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
2019-11-01 3 203 2 67 13773
2019-11-02 1 312 2 72 10406
2019-11-03 4 284 0 68 14194
2019-11-04 2 327 6 76 18085
2019-11-05 5 238 2 73 12961
2019-11-06 5 327 1 67 13200
2019-11-07 2 402 2 69 15454
2019-11-08 7 369 0 72 17635
2019-11-09 3 312 2 70 18389
2019-11-10 2 341 1 68 19098
2019-11-11 4 414 1 86 18323
2019-11-12 3 371 2 137 18478
2019-11-13 4 400 0 71 14769
2019-11-14 2 367 1 153 12794
2019-11-15 2 420 1 234 14893
2019-11-16 1 353 0 141 13767
2019-11-17 6 402 11 76 16757
2019-11-18 14 402 3 238 9335
2019-11-19 7 322 9 253 10843
2019-11-20 6 407 9 446 9043
2019-11-21 9 364 9 1031 12348
2019-11-22 4 384 2 278 8852
2019-11-23 3 277 5 440 8135
2019-11-24 4 364 7 359 9968
2019-11-25 7 455 13 295 11175
2019-11-26 1 292 1 248 9271
2019-11-27 1 259 4 273 7587
2019-11-28 2 240 1 324 10218
2019-11-29 2 363 2 264 8781
2019-11-30 1 409 1 286 12801
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
June 2019 96 7826 17 69 280524
May 2019 67 6787 8 154 295987
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.17 | SMF © 2019, Simple Machines | PSF © 2014-2024