PSF
News: Send An Application To Become A Site Moderator.  Message Darrin or Smiles2us.
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

PSF - Statistics Center

General Statistics

Total Members:
689
Total Posts:
720962
Total Topics:
4647
Total Categories:
4
Users Online:
540
Most Online:
2251 - 2020-01-22 09:02:58
Online Today:
584
Total page views:
35012376
Average registrations per day:
0.30
Average posts per day:
238.89
Average topics per day:
1.63
Total Boards:
19
Latest Member:
shikisneeze
Average online per day:
152.21
Male to Female Ratio:
1.7:1
Average page views per day:
11559.05

Top 10 Posters

Anyponedrawn
112593
Silverwing
107462
MasterXtreme
105644
RainySunshine
102597
Soda
44854
Rainberry
41647
Wolfwood
39566
Grapefoot
37251
FoxTail
17348
Death Blossom
15744

Top Topic Starters

Most Time Online

1234
163d 5h 25m
Blurr
90d 3h 25m
Death Blossom
84d 8h 27m
timmelon
73d 21h 35m
NostradamusTheSeer
35d 12h 45m
Miggs
35d 6h 37m
Kyrl
25d 23h 29m
Anyponedrawn
25d 47m
Silverwing
22d 13h 47m
sarahgirl
21d 23h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 163 31185 18 717 4708438
April 2024 38 7630 6 584 376569
March 2024 44 7666 3 717 2582877
February 2024 34 7857 4 553 1402566
January 2024 47 8032 5 417 346426
* 2023 506 94586 46 937 3896523
December 2023 50 7688 3 562 318149
November 2023 81 7773 6 638 312032
October 2023 50 7842 5 542 339284
2023-10-01 1 336 0 416 9670
2023-10-02 1 280 0 450 11061
2023-10-03 1 254 0 518 14248
2023-10-04 2 309 0 535 15947
2023-10-05 5 246 0 542 11423
2023-10-06 0 269 0 448 10684
2023-10-07 5 271 0 422 11918
2023-10-08 2 263 0 446 16253
2023-10-09 0 248 1 421 8965
2023-10-10 2 249 0 291 10167
2023-10-11 2 256 0 344 11954
2023-10-12 1 243 0 347 15592
2023-10-13 1 220 0 287 11412
2023-10-14 2 245 1 254 10721
2023-10-15 1 257 1 264 11652
2023-10-16 2 237 0 258 13678
2023-10-17 0 238 0 212 12415
2023-10-18 3 247 0 207 9745
2023-10-19 4 238 1 358 11259
2023-10-20 1 249 0 359 15843
2023-10-21 2 261 0 284 15527
2023-10-22 1 233 0 263 8316
2023-10-23 4 265 0 192 6871
2023-10-24 0 252 0 231 7673
2023-10-25 1 251 0 221 9260
2023-10-26 1 262 1 197 6280
2023-10-27 0 227 0 291 7573
2023-10-28 1 209 0 269 8213
2023-10-29 3 257 0 201 8074
2023-10-30 1 234 0 170 8954
2023-10-31 0 236 0 176 7936
September 2023 42 7772 4 564 476645
August 2023 34 8097 3 772 387312
July 2023 60 8035 5 339 320523
June 2023 27 7247 3 371 316177
May 2023 35 7319 2 200 327181
April 2023 17 7230 2 221 298489
March 2023 34 8748 2 195 279056
February 2023 46 8794 7 205 247633
January 2023 30 8041 4 937 274042
2023-01-01 2 57 0 236 10734
2023-01-02 2 460 0 174 10404
2023-01-03 2 249 0 166 8055
2023-01-04 1 214 0 135 6811
2023-01-05 0 221 1 148 7772
2023-01-06 2 239 0 361 9897
2023-01-07 1 435 0 153 18234
2023-01-08 0 218 0 134 6595
2023-01-09 4 237 0 159 7302
2023-01-10 1 443 1 136 5728
2023-01-11 0 220 0 105 7680
2023-01-12 0 226 0 126 6184
2023-01-13 2 238 0 121 5647
2023-01-14 0 235 0 123 6088
2023-01-15 1 239 0 168 7571
2023-01-16 0 226 1 937 7132
2023-01-17 0 237 0 132 4879
2023-01-18 0 204 0 196 6828
2023-01-19 1 233 1 211 6401
2023-01-20 2 255 0 167 6271
2023-01-21 0 300 0 141 8467
2023-01-22 4 305 0 150 9806
2023-01-23 1 233 0 138 9961
2023-01-24 0 224 0 114 11728
2023-01-25 0 219 0 132 16755
2023-01-26 0 230 0 151 13849
2023-01-27 0 475 0 94 8962
2023-01-28 1 290 0 126 11953
2023-01-29 2 216 0 132 7316
2023-01-30 0 228 0 106 8051
2023-01-31 1 235 0 114 10981
* 2022 367 84911 56 411 3652473
December 2022 29 7180 4 250 265567
November 2022 35 6981 7 199 281116
October 2022 39 7296 3 157 286353
September 2022 36 6542 5 330 328581
August 2022 48 7778 5 255 324662
July 2022 18 7207 2 172 335767
June 2022 18 6710 4 411 298561
May 2022 31 7298 4 179 334198
April 2022 22 6732 4 184 339749
2022-04-01 1 233 0 145 10863
2022-04-02 0 214 0 141 8436
2022-04-03 0 260 0 145 14710
2022-04-04 1 216 0 138 9792
2022-04-05 1 241 0 151 9302
2022-04-06 0 213 0 137 10173
2022-04-07 2 263 0 152 14767
2022-04-08 1 273 0 164 19711
2022-04-09 2 252 0 162 22664
2022-04-10 0 221 0 147 14510
2022-04-11 0 262 0 167 17245
2022-04-12 1 228 0 184 17148
2022-04-13 0 222 0 158 8180
2022-04-14 1 224 0 152 8076
2022-04-15 0 232 1 150 9765
2022-04-16 3 28 1 147 9897
2022-04-17 0 225 0 141 8272
2022-04-18 0 222 0 140 13638
2022-04-19 0 224 0 154 17277
2022-04-20 0 216 0 130 9694
2022-04-21 0 216 0 136 8126
2022-04-22 3 218 0 126 7867
2022-04-23 0 212 0 120 8590
2022-04-24 1 239 0 126 7826
2022-04-25 0 215 0 119 7230
2022-04-26 1 229 2 135 7918
2022-04-27 2 243 0 134 8794
2022-04-28 1 238 0 134 10146
2022-04-29 1 220 0 151 9528
2022-04-30 0 233 0 126 9604
March 2022 24 6811 4 168 279194
February 2022 16 6643 3 183 278567
2022-02-01 0 319 0 140 11105
2022-02-02 0 216 0 136 11807
2022-02-03 0 215 0 132 9986
2022-02-04 0 218 0 141 6663
2022-02-05 2 218 1 183 8184
2022-02-06 0 226 0 171 7832
2022-02-07 0 220 0 146 8216
2022-02-08 3 232 0 161 9473
2022-02-09 3 287 0 167 12644
2022-02-10 1 263 0 136 11302
2022-02-11 2 228 0 150 9521
2022-02-12 0 219 0 149 10845
2022-02-13 1 241 0 143 10895
2022-02-14 1 234 0 130 10036
2022-02-15 0 228 0 139 9358
2022-02-16 0 214 0 137 11468
2022-02-17 0 212 0 157 11085
2022-02-18 0 228 0 124 9869
2022-02-19 0 217 0 141 12067
2022-02-20 1 214 0 145 9564
2022-02-21 0 226 0 125 6864
2022-02-22 1 218 0 129 7512
2022-02-23 0 242 0 130 8474
2022-02-24 0 335 0 126 12392
2022-02-25 0 221 0 146 10227
2022-02-26 1 210 0 142 7714
2022-02-27 0 224 1 157 10598
2022-02-28 0 318 1 144 12866
January 2022 51 7733 11 292 300158
* 2021 457 85171 61 385 4778248
December 2021 34 7603 12 284 569120
November 2021 46 6963 0 249 537105
2021-11-01 1 258 0 147 20365
2021-11-02 2 268 0 162 18652
2021-11-03 1 256 0 171 18388
2021-11-04 4 236 0 168 19190
2021-11-05 2 230 0 146 16791
2021-11-06 0 242 0 178 19952
2021-11-07 1 226 0 153 17428
2021-11-08 2 262 0 135 11893
2021-11-09 4 247 0 131 12097
2021-11-10 0 221 0 177 8143
2021-11-11 3 249 0 142 11086
2021-11-12 1 59 0 161 18056
2021-11-13 0 229 0 155 19601
2021-11-14 0 222 0 168 19262
2021-11-15 3 231 0 163 19672
2021-11-16 1 218 0 157 20565
2021-11-17 4 268 0 138 26916
2021-11-18 0 238 0 155 27901
2021-11-19 0 227 0 147 20762
2021-11-20 3 240 0 166 21482
2021-11-21 2 229 0 169 22042
2021-11-22 1 229 0 144 17890
2021-11-23 4 264 0 176 16467
2021-11-24 0 222 0 152 10546
2021-11-25 0 217 0 150 21020
2021-11-26 0 222 0 249 14324
2021-11-27 1 223 0 219 15557
2021-11-28 3 226 0 191 14386
2021-11-29 1 244 0 193 17312
2021-11-30 2 260 0 201 19359
October 2021 61 7504 7 184 371157
September 2021 26 7239 2 295 295663
August 2021 55 7668 5 333 406246
2021-08-01 3 329 0 313 11096
2021-08-02 1 233 0 317 11789
2021-08-03 1 333 0 333 11314
2021-08-04 2 226 0 298 10943
2021-08-05 3 223 0 332 10919
2021-08-06 1 245 1 296 10875
2021-08-07 0 221 0 318 11256
2021-08-08 0 213 1 312 12050
2021-08-09 0 271 0 303 13997
2021-08-10 0 302 0 313 13198
2021-08-11 1 224 1 297 10594
2021-08-12 4 238 0 248 10800
2021-08-13 3 223 0 266 9211
2021-08-14 0 230 0 237 19702
2021-08-15 1 244 0 245 11432
2021-08-16 0 245 0 236 9263
2021-08-17 0 232 0 252 9226
2021-08-18 0 4 0 243 7783
2021-08-19 0 237 0 262 22210
2021-08-20 0 246 0 296 24396
2021-08-21 2 216 1 244 13226
2021-08-22 1 245 0 245 13045
2021-08-23 0 218 0 299 16374
2021-08-24 0 211 0 223 11522
2021-08-25 3 259 0 247 10372
2021-08-26 0 244 0 275 17625
2021-08-27 8 333 1 252 18138
2021-08-28 1 382 0 214 14553
2021-08-29 4 270 0 261 15019
2021-08-30 16 311 0 264 13980
2021-08-31 0 260 0 269 10338
July 2021 29 7172 6 385 368964
June 2021 28 6913 6 298 401440
May 2021 38 7518 3 351 487337
April 2021 29 6656 5 297 372764
March 2021 41 7236 6 300 321558
February 2021 27 5981 4 299 319184
January 2021 43 6718 5 312 327710
* 2020 569 110783 97 2251 4300297
December 2020 28 7865 5 324 413111
2020-12-01 2 328 0 270 11945
2020-12-02 4 295 1 264 11618
2020-12-03 1 267 0 251 12232
2020-12-04 2 306 0 314 13374
2020-12-05 1 319 0 319 16298
2020-12-06 2 261 0 314 12626
2020-12-07 2 303 1 286 14252
2020-12-08 2 272 0 305 15951
2020-12-09 0 247 0 248 11015
2020-12-10 0 245 0 237 10679
2020-12-11 1 277 0 242 10450
2020-12-12 0 256 0 250 11819
2020-12-13 0 274 0 254 23782
2020-12-14 1 227 0 223 8986
2020-12-15 0 300 0 180 8410
2020-12-16 1 15 0 226 14744
2020-12-17 0 422 0 280 24354
2020-12-18 0 258 0 324 18724
2020-12-19 0 280 0 320 17078
2020-12-20 2 234 0 316 13838
2020-12-21 1 250 0 257 11219
2020-12-22 1 288 0 273 11700
2020-12-23 2 326 0 235 18634
2020-12-24 1 220 2 268 13430
2020-12-25 0 220 0 282 13290
2020-12-26 0 232 1 270 9846
2020-12-27 0 235 0 226 11849
2020-12-28 1 219 0 220 8969
2020-12-29 0 13 0 231 8905
2020-12-30 0 251 0 209 13862
2020-12-31 1 225 0 218 9232
November 2020 34 8028 9 330 313008
October 2020 45 8892 4 319 360305
September 2020 68 9124 7 323 287819
August 2020 104 11872 3 433 497692
July 2020 38 8585 6 297 411369
June 2020 43 10010 6 215 358833
May 2020 27 7853 13 299 352331
April 2020 36 9140 20 221 272174
March 2020 38 9627 12 2033 356582
February 2020 42 8810 4 1540 368828
January 2020 66 10977 8 2251 308245
* 2019 812 95093 192 1031 3741404
December 2019 83 11786 14 495 284608
November 2019 117 10380 100 1031 391333
2019-11-01 3 203 2 67 13773
2019-11-02 1 312 2 72 10406
2019-11-03 4 284 0 68 14194
2019-11-04 2 327 6 76 18085
2019-11-05 5 238 2 73 12961
2019-11-06 5 327 1 67 13200
2019-11-07 2 402 2 69 15454
2019-11-08 7 369 0 72 17635
2019-11-09 3 312 2 70 18389
2019-11-10 2 341 1 68 19098
2019-11-11 4 414 1 86 18323
2019-11-12 3 371 2 137 18478
2019-11-13 4 400 0 71 14769
2019-11-14 2 367 1 153 12794
2019-11-15 2 420 1 234 14893
2019-11-16 1 353 0 141 13767
2019-11-17 6 402 11 76 16757
2019-11-18 14 402 3 238 9335
2019-11-19 7 322 9 253 10843
2019-11-20 6 407 9 446 9043
2019-11-21 9 364 9 1031 12348
2019-11-22 4 384 2 278 8852
2019-11-23 3 277 5 440 8135
2019-11-24 4 364 7 359 9968
2019-11-25 7 455 13 295 11175
2019-11-26 1 292 1 248 9271
2019-11-27 1 259 4 273 7587
2019-11-28 2 240 1 324 10218
2019-11-29 2 363 2 264 8781
2019-11-30 1 409 1 286 12801
October 2019 64 7076 22 80 372168
September 2019 47 6511 7 80 381634
August 2019 30 8193 2 81 317237
July 2019 51 6531 3 75 299995
2019-07-01 2 189 0 62 9235
2019-07-02 1 178 0 61 8443
2019-07-03 4 314 0 59 9165
2019-07-04 1 223 0 64 9689
2019-07-05 2 242 0 71 9755
2019-07-06 1 131 0 73 10412
2019-07-07 1 226 0 69 10047
2019-07-08 5 147 0 71 10083
2019-07-09 2 247 1 67 9928
2019-07-10 2 200 0 74 9633
2019-07-11 2 214 0 75 10062
2019-07-12 1 256 0 66 9213
2019-07-13 1 242 0 64 8856
2019-07-14 0 224 0 65 8899
2019-07-15 1 191 0 64 8223
2019-07-16 3 186 0 68 11198
2019-07-17 2 194 0 65 14013
2019-07-18 0 197 0 66 9668
2019-07-19 1 235 0 70 9058
2019-07-20 8 220 0 66 9719
2019-07-21 0 192 0 59 8633
2019-07-22 3 207 0 62 8755
2019-07-23 1 204 0 61 9347
2019-07-24 1 195 1 62 8596
2019-07-25 0 177 0 57 8778
2019-07-26 1 188 0 70 9366
2019-07-27 0 250 1 67 9765
2019-07-28 3 206 0 68 10277
2019-07-29 0 203 0 66 10065
2019-07-30 0 211 0 72 10774
2019-07-31 2 242 0 63 10340
June 2019 96 7826 17 69 280524
2019-06-01 0 181 0 57 8235
2019-06-02 5 150 0 65 8654
2019-06-03 4 262 2 69 10044
2019-06-04 1 221 1 65 10060
2019-06-05 2 214 0 64 9304
2019-06-06 1 225 0 60 9091
2019-06-07 4 213 0 66 9130
2019-06-08 3 150 0 62 9033
2019-06-09 3 346 0 64 9000
2019-06-10 0 156 0 57 8893
2019-06-11 1 199 0 63 9601
2019-06-12 4 325 0 63 9278
2019-06-13 1 124 0 58 8193
2019-06-14 2 261 0 57 8835
2019-06-15 3 562 0 59 10199
2019-06-16 5 263 0 61 9503
2019-06-17 4 265 1 56 10166
2019-06-18 6 210 0 58 10189
2019-06-19 5 232 0 63 9523
2019-06-20 4 306 0 63 9876
2019-06-21 5 347 1 59 9064
2019-06-22 1 255 1 59 9210
2019-06-23 2 267 9 64 9908
2019-06-24 15 335 1 59 9905
2019-06-25 3 410 0 56 9692
2019-06-26 1 366 0 60 9898
2019-06-27 0 179 0 55 8486
2019-06-28 2 199 0 59 8732
2019-06-29 3 196 1 55 8448
2019-06-30 6 407 0 59 10374
May 2019 67 6787 8 154 295987
2019-05-01 2 141 0 77 8199
2019-05-02 2 208 0 86 8833
2019-05-03 4 148 0 154 10906
2019-05-04 0 234 0 86 11081
2019-05-05 0 306 3 70 10102
2019-05-06 2 183 0 74 8378
2019-05-07 1 243 1 53 8151
2019-05-08 1 150 0 61 7470
2019-05-09 4 167 0 83 9123
2019-05-10 2 123 0 79 9067
2019-05-11 2 115 0 69 8671
2019-05-12 1 213 0 75 8367
2019-05-13 1 156 0 77 9487
2019-05-14 5 288 0 62 8949
2019-05-15 3 245 0 68 8997
2019-05-16 1 192 0 65 7780
2019-05-17 3 204 0 80 9090
2019-05-18 2 278 0 69 9255
2019-05-19 2 206 0 64 8836
2019-05-20 7 224 1 67 10737
2019-05-21 3 345 0 68 9633
2019-05-22 1 216 0 66 8593
2019-05-23 1 203 0 44 8631
2019-05-24 3 192 0 57 7678
2019-05-25 1 211 0 67 9232
2019-05-26 1 387 1 64 9780
2019-05-27 2 193 1 69 9397
2019-05-28 4 271 0 82 11663
2019-05-29 1 263 0 85 11547
2019-05-30 0 262 0 71 18609
2019-05-31 5 220 1 62 9745
April 2019 65 6280 4 158 265545
March 2019 43 8543 2 265 290016
February 2019 68 7346 9 100 246455
January 2019 81 7834 4 73 315902
* 2018 677 91152 79 257 4763022
December 2018 65 6764 11 125 219599
November 2018 52 7169 36 257 277507
October 2018 31 6453 5 100 547864
September 2018 27 6791 0 118 527784
August 2018 53 9203 3 95 610020
July 2018 54 7987 0 66 347607
June 2018 71 7510 4 114 318957
May 2018 78 7181 4 84 380577
April 2018 85 8040 4 67 424299
March 2018 58 7133 2 65 264539
February 2018 40 6786 7 46 413448
January 2018 63 10135 3 57 430821
* 2017 601 80876 230 154 3123456
December 2017 77 7688 6 51 280241
November 2017 38 6063 3 67 219221
October 2017 71 9229 1 37 350028
September 2017 36 9011 5 37 367523
August 2017 34 8689 163 72 350814
July 2017 50 5677 5 84 183066
June 2017 49 5861 8 95 221683
May 2017 61 4532 17 121 226600
April 2017 37 4269 7 102 195181
March 2017 36 5083 3 154 220725
February 2017 47 4514 10 147 275589
January 2017 65 10260 2 106 232785
* 2016 780 49837 125 135 2048516
December 2016 70 5210 4 124 228190
November 2016 65 4792 2 135 248690
October 2016 33 4223 4 110 166312
September 2016 38 4184 1 58 155401
August 2016 57 5813 7 36 184263
2016-08-01 2 175 0 36 21710
2016-08-02 2 153 0 35 3956
2016-08-03 5 142 0 29 4203
2016-08-04 3 142 0 30 7353
2016-08-05 3 243 1 32 5485
2016-08-06 0 82 0 33 6270
2016-08-07 0 156 1 23 3985
2016-08-08 1 108 1 21 4383
2016-08-09 0 206 0 23 5122
2016-08-10 3 210 0 25 6396
2016-08-11 6 417 0 26 8511
2016-08-12 5 245 0 25 8196
2016-08-13 2 203 0 22 6971
2016-08-14 2 127 0 25 5291
2016-08-15 1 123 1 23 7490
2016-08-16 3 516 0 25 10387
2016-08-17 5 308 0 26 7191
2016-08-18 0 111 1 21 6015
2016-08-19 1 122 0 34 3890
2016-08-20 0 139 0 35 4907
2016-08-21 3 223 0 35 5277
2016-08-22 2 144 0 36 5109
2016-08-23 2 294 1 31 4708
2016-08-24 1 165 0 23 2879
2016-08-25 0 226 0 33 4687
2016-08-26 1 106 1 27 5666
2016-08-27 1 73 0 19 5288
2016-08-28 0 207 0 21 3295
2016-08-29 2 254 0 20 3490
2016-08-30 1 153 0 35 3331
2016-08-31 0 40 0 34 2821
July 2016 60 4017 5 52 179686
June 2016 33 2231 6 30 107455
May 2016 57 2554 13 38 127529
April 2016 80 3295 5 41 430676
March 2016 79 2851 15 35 93306
February 2016 136 8980 21 17 101415
January 2016 72 1687 42 16 25593


Login with username, password and session length

SMF 2.0.17 | SMF © 2019, Simple Machines | PSF © 2014-2024